Difference between revisions of "Events at Cycle Change"
m |
Franfran2424 (Talk | contribs) m (→Hunters, Navigation, and Communications: Confirmed some things, added new confirmation requests ofr others, fixed some stuff's order) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 329: | Line 329: | ||
| The ship consumes 1{{O2}} | | The ship consumes 1{{O2}} | ||
|- | |- | ||
| − | | {{Notification| | + | | {{Notification|None}} |
| | | | ||
* Always, even with active Oxygenated Ducts. | * Always, even with active Oxygenated Ducts. | ||
| Line 345: | Line 345: | ||
* [[Image:Plant_youngling.png]] '''Young plant''' is mature (reaches its [[File:charge.png]] threshold) | * [[Image:Plant_youngling.png]] '''Young plant''' is mature (reaches its [[File:charge.png]] threshold) | ||
| [[Image:Plant_youngling.png]] '''Young plant''' becomes '''adult''' | | [[Image:Plant_youngling.png]] '''Young plant''' becomes '''adult''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| {{Notification|None}} | | {{Notification|None}} | ||
| Line 355: | Line 350: | ||
* '''At Cycle 1''' | * '''At Cycle 1''' | ||
* Plant is neither [[Image:Plant_youngling.png]] '''Young''', [[Image:Plant_diseased.png]] '''Diseased''', nor [[Image:Plant_dry.png]] '''Dried Out''' | * Plant is neither [[Image:Plant_youngling.png]] '''Young''', [[Image:Plant_diseased.png]] '''Diseased''', nor [[Image:Plant_dry.png]] '''Dried Out''' | ||
| − | |||
| Each plant produce 1{{O2}} | | Each plant produce 1{{O2}} | ||
* This happens ''after'' asphyxiation | * This happens ''after'' asphyxiation | ||
| − | |||
|- | |- | ||
| {{Notification|Public}} | | {{Notification|Public}} | ||
| Line 364: | Line 357: | ||
* '''At Cycle 1''' | * '''At Cycle 1''' | ||
* Plant is neither [[Image:Plant_thirsty.png]] '''Thirsty''', [[Image:Plant_youngling.png]] '''Young''', [[Image:Plant_diseased.png]] '''Diseased''', nor [[Image:Plant_dry.png]] '''Dried Out''' | * Plant is neither [[Image:Plant_thirsty.png]] '''Thirsty''', [[Image:Plant_youngling.png]] '''Young''', [[Image:Plant_diseased.png]] '''Diseased''', nor [[Image:Plant_dry.png]] '''Dried Out''' | ||
| − | |||
| Plant produces '''1 fruit''' | | Plant produces '''1 fruit''' | ||
|- | |- | ||
| Line 372: | Line 364: | ||
* Plant is in '''Hydrophonic Garden''' and has already produced 1 fruit | * Plant is in '''Hydrophonic Garden''' and has already produced 1 fruit | ||
| Plant produces '''1 fruit''' | | Plant produces '''1 fruit''' | ||
| + | |- | ||
| + | | {{Notification|None}} | ||
| + | | | ||
| + | * [[File:dice.png]] Random chance | ||
| + | | '''Plant''' becomes [[Image:Plant_diseased.png]] '''Diseased''' | ||
|- | |- | ||
| {{Notification|None}} | | {{Notification|None}} | ||
| Line 405: | Line 402: | ||
| | | | ||
* [[file:hunter_icon.png]] '''[[Hunters]]''' surround the DAEDALUS | * [[file:hunter_icon.png]] '''[[Hunters]]''' surround the DAEDALUS | ||
| − | * For a '''Hunter:''' unless it arrived at this or last cycle, and unless the ship has moved | + | * For a '''Hunter:''' unless it arrived at this cycle change or last cycle, and unless the ship has moved |
| − | * For a '''Trax''', an '''Arack''' or a '''D1000:''' unless it arrived at this or last cycle | + | * For a '''Trax''', an '''Arack''' or a '''D1000:''' unless it arrived at this cycle change or last cycle |
* For an '''Asteroid:''' this happens only once after a certain amount of cycles | * For an '''Asteroid:''' this happens only once after a certain amount of cycles | ||
| − | | '''Hunters''' attack and | + | | '''Hunters''' try to attack and damage the {{Armor}} [[Ship Armor]] (or the [[Plasma Shield]] instead if it is built) |
| − | + | Each D1000 tries to attack and deal damage 3 times during the cycle change. | |
| + | *They have aproximately a 50% chance of firing doing around 1-3 damage {{Confirm|numbers}} | ||
|- | |- | ||
| {{Notification|Announcement}} | | {{Notification|Announcement}} | ||
| Line 419: | Line 417: | ||
| | | | ||
* [[File:dice.png]] Random chance | * [[File:dice.png]] Random chance | ||
| − | |||
* Always if it has been shot at during last cycle | * Always if it has been shot at during last cycle | ||
| + | | A '''[[Trading|Transporter]]''' leaves | ||
|- | |- | ||
| {{Notification|None}} | | {{Notification|None}} | ||
| | | | ||
* With {{Project|Plasma Shield|long}} | * With {{Project|Plasma Shield|long}} | ||
| − | |||
| The [[Plasma Shield]] gains 5hp | | The [[Plasma Shield]] gains 5hp | ||
|- | |- | ||
| Line 436: | Line 433: | ||
| {{Notification|Announcement}} | | {{Notification|Announcement}} | ||
| | | | ||
| − | * Contact with Sol is established | + | * Contact with Sol is established {{Confirm|does it really need to be contacted at least once?}} |
* Once a day on days 2-7 | * Once a day on days 2-7 | ||
| − | * Always the same | + | * Always the same cycle, but randomized between ships |
| [[file:comm icon.png]] '''Communication attempt''' from a [[Rebel Base]] | | [[file:comm icon.png]] '''Communication attempt''' from a [[Rebel Base]] | ||
|- | |- | ||
Latest revision as of 12:24, 9 April 2020
This page attempts to make an extensive list of all game events that occur at cycle change.
Note that the majority of events are triggered by certain conditions, and, in many cases, chance.
Contents
General Character Resources
Main article: Resources.
| Notification | Condition | Event |
|---|---|---|
| |
|
All characters gain 1 |
| |
|
All characters gain 1 |
| |
|
All characters gain 1 |
| |
|
Character gains 1 |
| |
|
Character gains 1 |
| |
|
Character gains 1 |
| |
|
Character gains 1 |
| |
|
Character gains 1 |
| |
|
Character loses 2 |
| |
Character gains 1 | |
| |
|
|
| |
|
Characters with the following skills gain skill-specific Action Points: |
Titles and Statuses
Main article: Titles.
Main article: Status.
| Notification | Condition | Event |
|---|---|---|
| |
Character becomes | |
|
Character becomes | |
| None |
|
Character loses 1 Satisfaction |
| None |
|
Character loses status |
| None |
|
Character becomes |
| |
|
Character loses 1 |
| |
A-True adjustment: Title |
Health and Morale
Main article: Health.
| Notification | Condition | Event |
|---|---|---|
| |
|
All characters gain 1 |
| |
|
All characters lose 2
|
| |
|
|
| |
|
|
| |
|
Character gains 1 |
| |
Character gets a | |
| (Varies) | Symptoms of the illness: may include loss of | |
| |
Character is cured. | |
| |
Character gets therapy.
| |
| |
|
Hazards
Main article: Dangers.
| Notification | Condition | Event |
|---|---|---|
| |
|
General Patching Up (GPU) is activated for this cycle |
| (except for doors) |
An equipment becomes | |
| |
|
An electrical equipment becomes |
| |
Electrical spikes: | |
| |
The room shakes:
| |
| |
Metal plates:
| |
| |
| |
| |
|
A fire is extinguished automatically before it does any damage |
| |
| |
| |
The DAEDALUS loses 2-3 | |
| |
The fire spreads to an adjacent room. | |
| |
Character in the room loses 2
|
Items and Equipment
Main article: Inventory.
Main article: Equipment.
| Notification | Condition | Event |
|---|---|---|
| |
|
Drones do their actions: extinguish a |
| None |
|
Charged items or equipments restore 1
|
| None |
|
Perishable food is destroyed. |
| None |
|
Perishable food decays one step in the series |
| None |
|
|
Oxygen and Plants
Main article: Oxygen.
Main article: Gardening.
| Notification | Condition | Event |
|---|---|---|
| |
|
Oxygenated Ducts are activated for this cycle |
| None |
|
The ship consumes 1 |
| None |
|
Each broken Oxygen Tank makes the ship lose 1 |
| |
| |
| None | | |
| None | Each plant produce 1
| |
| |
Plant produces 1 fruit | |
| |
|
Plant produces 1 fruit |
| None | Plant becomes | |
| None |
|
A plant becomes |
Main article: Hunters.
Main article: Navigation.
Main article: Communications.
| Notification | Condition | Event |
|---|---|---|
| |
A wave of new | |
| |
|
The DAEDALUS reaches its destination |
| |
|
A fraction of the Hunters and all Traxes catch up with the DAEDALUS
|
| None |
|
Hunters try to attack and damage the Each D1000 tries to attack and deal damage 3 times during the cycle change. |
| |
A Transporter arrives | |
| |
A Transporter leaves | |
| None |
|
The Plasma Shield gains 5hp |
| |
| |
| |
| |
| |
The communication attempt from a Rebel Base times out |
Miscellaneous
| Notification | Condition | Event |
|---|---|---|
| |
A-True protocol: the DAEDALUS is destroyed, | |
| None |
|
Actions with a daily limit become available again:
|
| None |
|
The |
As a consequence of events listed so far, the following can be triggered at cycle change. Those events may also happen at any time.
| Notification | Condition | Event |
|---|---|---|
| |
| |
| |
|
All humans lose 1 |
| None | Character becomes | |
| None | Character becomes | |
| Irrelevant? | The DAEDALUS is destroyed, |