Difference between revisions of "Glory"
From Mushpedia
| Line 40: | Line 40: | ||
| ''Contact With Sol'' | | ''Contact With Sol'' | ||
| +8 | | +8 | ||
| − | | | + | | Witnessed the first successful connection. |
|- | |- | ||
| ''Defender of the Daedalus'' | | ''Defender of the Daedalus'' | ||
| Line 56: | Line 56: | ||
| ''Expedition'' | | ''Expedition'' | ||
| +3'''*''' | | +3'''*''' | ||
| − | | | + | | Went on an [[expedition]]. |
|- | |- | ||
| ''Explorer'' | | ''Explorer'' | ||
| Line 68: | Line 68: | ||
| ''Fast Forward'' | | ''Fast Forward'' | ||
| +3 | | +3 | ||
| − | | {{Character|Jin Su}}: | + | | {{Character|Jin Su}}: Moved towards a planet using the [[Navigation]] console. |
|- | |- | ||
| ''Fear of the Mush'' | | ''Fear of the Mush'' | ||
| Line 96: | Line 96: | ||
| ''Kivanç, My Love'' | | ''Kivanç, My Love'' | ||
| +8 | | +8 | ||
| − | | | + | | As Comms Officer (not only Paola), contacted Kivanç Terzi via the [[Communications|Xyloph DB]]. |
|- | |- | ||
| ''Kuboid'' | | ''Kuboid'' | ||
| +5 | | +5 | ||
| − | | | + | | Solved the [[MAD Kube]]. |
|- | |- | ||
| ''Magellan Ark'' | | ''Magellan Ark'' | ||
| Line 108: | Line 108: | ||
| ''Major Research'' | | ''Major Research'' | ||
| +16 | | +16 | ||
| − | | | + | | Retro-Fungal Serum or Supercalculator finished. |
|- | |- | ||
| ''Microbe Pollution'' | | ''Microbe Pollution'' | ||
| Line 116: | Line 116: | ||
| ''Minor Research'' | | ''Minor Research'' | ||
| +3 | | +3 | ||
| − | | | + | | A lesser Anti-Mush research project was finished. |
|- | |- | ||
| ''Mother'' | | ''Mother'' | ||
| Line 168: | Line 168: | ||
| ''Research'' | | ''Research'' | ||
| +6 | | +6 | ||
| − | | | + | | A greater Anti-Mush research project was finished. |
|- | |- | ||
| ''Return To Sol'' | | ''Return To Sol'' | ||
| +20 | | +20 | ||
| − | | | + | | Ended the game this way. |
|- | |- | ||
| ''Return To Sol (infiltration)'' | | ''Return To Sol (infiltration)'' | ||
| -10 | | -10 | ||
| − | | | + | | Human penalty for every Mush still on board when returning. |
|- | |- | ||
| ''Robotic Grail'' | | ''Robotic Grail'' | ||
| Line 200: | Line 200: | ||
| ''Towards New Eden'' | | ''Towards New Eden'' | ||
| +6 | | +6 | ||
| − | | | + | | Found a {{Item|Starmap Fragment}} |
|- | |- | ||
| ''Were-Rebel'' | | ''Were-Rebel'' | ||
| +8 | | +8 | ||
| − | | | + | | Contacted the day 2 rebel base. |
|- | |- | ||
|} | |} | ||
| Line 236: | Line 236: | ||
| ''Mush Victory'' | | ''Mush Victory'' | ||
| +8 | | +8 | ||
| − | | | + | | Killed or infected all humans. |
|- | |- | ||
| ''Without Hope'' | | ''Without Hope'' | ||
| +7 | | +7 | ||
| − | | | + | | Killed Chun. |
|- | |- | ||
| ''Contaminated'' | | ''Contaminated'' | ||
Revision as of 17:06, 14 April 2014
These were taken from the first 3000 voyages, some may have been missed but that is very doubtful..
| |
Points | Details |
|---|---|---|
| Ambitious | +4 | |
| Biodiversity | +1 | |
| Cartographer | +4 | |
| Cat Paradise | +4 | |
| Cat-astrophe | -8 | |
| Cats hide to die | -4 | |
| Chun Lives ! | +1 | |
| Contact With Sol | +8 | Witnessed the first successful connection. |
| Defender of the Daedalus | +1 | Destroyed a Hunter. |
| Ecocitizen | +3 | |
| Exoresearcher | +1 | |
| Expedition | +3* | Went on an expedition. |
| Explorer | +3 | |
| Extreme Chef | +2 | |
| Fast Forward | +3 | |
| Fear of the Mush | +3 | |
| Flying Nemesis | +1 | |
| Future Biologist | +3 | |
| Future Techs | +6 | |
| Human Cycle | +1 | Earned every cycle. |
| Intricate Surgery | +5 | |
| Kivanç, My Love | +8 | As Comms Officer (not only Paola), contacted Kivanç Terzi via the Xyloph DB. |
| Kuboid | +5 | Solved the MAD Kube. |
| Magellan Ark | +2 | |
| Major Research | +16 | Retro-Fungal Serum or Supercalculator finished. |
| Microbe Pollution | -4 | |
| Minor Research | +3 | A lesser Anti-Mush research project was finished. |
| Mother | +2 | |
| Mushicide | +3 | Slaying a |
| Mush Specialist | +3 | |
| Naturalist | +3 | |
| New Planet | +5 | |
| One Step Closer | +1 | |
| One for all | +? | Ranges have been from between 8 and 14. |
| Part-time Ethnologist | +3 | |
| Pluralism | +4 | |
| Psy-Chao-path | +3 | |
| Rebel Networks | +2 | |
| Remedy | +4 | |
| Research | +6 | A greater Anti-Mush research project was finished. |
| Return To Sol | +20 | Ended the game this way. |
| Return To Sol (infiltration) | -10 | Human penalty for every Mush still on board when returning. |
| Robotic Grail | +4 | |
| Savior | +8 | |
| Super Nova | +20 | |
| Terra Incognita | +2 | |
| The Precious | +4 | |
| Towards New Eden | +6 | Found a |
| Were-Rebel | +8 | Contacted the day 2 rebel base. |
* Also earned as the Mush.
| |
Points | Details |
|---|---|---|
| And Another! | +8 | Converted a character to |
| Contaminated Invasion of Sol | +16 | Boarded a flight back to Eden as |
| Humanicide | +3 | Slaying a human character. |
| Mush Cycle | -2 | Survived a cycle. |
| Mush Victory | +8 | Killed or infected all humans. |
| Without Hope | +7 | Killed Chun. |
| Contaminated | +1 | Infected a human character with a |
| Mushified | +120 * | Earned when you cross over to the |
* 120 Points are for the original Mush, otherwise it will be the converted Human Glory.