|
|
| Line 43: |
Line 43: |
| | | | |
| | Here you will find an alphabetically sorted list of {{Character|Human}} Skills. To view them by character, please refer to the [[Characters]] page. | | Here you will find an alphabetically sorted list of {{Character|Human}} Skills. To view them by character, please refer to the [[Characters]] page. |
| − |
| |
| − | {{Caution|This is the '''NEW''' Skill table which draws its data directly from the Skill pages. Please help out with translating other skills to the new code you will find at the top of the below 4 Skills' singular pages, and populating this new table!! [[User:Ividyon|Ividyon]] ([[User talk:Ividyon|talk]])}}
| |
| | | | |
| | {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
| Line 89: |
Line 87: |
| | {{:Physicist}} | | {{:Physicist}} |
| | {{:Pilot}} | | {{:Pilot}} |
| − | |}
| + | {{:Premonition}} |
| − | | + | {{:Radio Expert}} |
| − | {{NoteWarn|Old Skill table below. The pages of these Skills are '''not yet translated''' to the new format above! Please help out! [[User:Ividyon|Ividyon]] ([[User talk:Ividyon|talk]])}} | + | {{:Rebel}} |
| − | | + | {{:Robotics Expert}} |
| − | {{Note|I'm starting at the top and will remove this note when I'm done. If someone wants to start at the bottom while I'm working from the top, that's fine :) [[User:Spacekadt|Spacekadt]] ([[User talk:Spacekadt|talk]]) 19:45, 18 December 2013 (MST)}} | + | {{:Self-sacrifice}} |
| − | | + | {{:Shooter}} |
| − | {| class="wikitable" cellpadding="2" | + | {{:Shrink}} |
| − | |-
| + | {{:Sneak}} |
| − | ! scope="col" | Character / Level
| + | {{:Solid}} |
| − | ! scope="col" |
| + | {{:Sprinter}} |
| − | ! scope="col" | Skill
| + | {{:Strateguru}} |
| − | ! scope="col" | Description
| + | {{:Survivalist}} |
| − | ! scope="col" | Mush Status
| + | {{:Technician}} |
| − | |-
| + | {{:The Optimist}} |
| − | | Chun 3
| + | {{:Torturer}} |
| − | |[[Image:Premonition.png]]
| + | {{:Tracker}} |
| − | |[[Premonition]]
| + | {{:U-Turn}} |
| − | |Your intuition never fails, you can see the most recent activities of a teammate in the form of a vivid flashback. It's practical, but gives you a monster headache!
| + | {{:Victimizer}} |
| − | *You can '''see the last action''' of a teammate. This action costs you '''one''' [[Image:Moral.png]].
| + | {{:Wrestler}} |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Paola 1<br>Frieda 5<br>Janice 5<br>Mage Book
| + | |
| − | |[[Image:Radio expert.png]]
| + | |
| − | |[[Radio Expert]]
| + | |
| − | |The radio expert can decode the most complicated jumble of spatial waves in order to rebuild or send messages to the other end of the universe.
| + | |
| − | * '''Twice as effective''' at establishing '''contact''' with Sol.
| + | |
| − | * Improves the quality of teammates attempts to '''contact''' Sol by 50% when they're in the same room.
| + | |
| − | * Bonus for developing certain '''NERON projects'''.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Paola 5
| + | |
| − | |[[Image:Rebel.png]]
| + | |
| − | |[[Rebel]]
| + | |
| − | |Halves the AP needed to decode rebel bases.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Terrence 1<br>Mage Book
| + | |
| − | |[[Image:Robotics.png]]
| + | |
| − | |[[Robotics Expert]]
| + | |
| − | | The Robotics Expert can create and operate drones in any way they see fit.
| + | |
| − | *Starts out with a '''drone plan'''.
| + | |
| − | *Can '''upgrade drones'''.
| + | |
| − | *Bonus for developing certain '''NERON projects'''.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Janice 6
| + | |
| − | |[[Image:Abnegation.png]]
| + | |
| − | |[[Self-sacrifice]]
| + | |
| − | |
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Chao 1<br>Paola 3<br>Roland 3<br>Jin Su 4<br>Stephen 4<br>Terrence 4<br>Mage Book
| + | |
| − | |[[Image:Gunman.png]]
| + | |
| − | |[[Shooter]]
| + | |
| − | |At ease handling all kinds of weapons.
| + | |
| − | * +2 '''Free Shots''' [[File:Pa_shoot.png]] per day.
| + | |
| − | * Your off-target shots cause 2 times fewer accidents.
| + | |
| − | * Your successful shots cause 2 times as many critical hits.
| + | |
| − | * Bonus for developing certain '''NERON projects'''.
| + | |
| − | | + | |
| − | | + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Janice 1<br>Mage Book
| + | |
| − | |[[Image:Shrink.png]]
| + | |
| − | |[[Shrink]]
| + | |
| − | | The Shrink is in charge of psychological support. They are able to keep morale high and treat psychological illness.
| + | |
| − | *On each cycle, '''1 Morale point''' [[Image:Moral.png]] is regained by everyone lying down in the room.
| + | |
| − | *Treats '''psychological illness'''.
| + | |
| − | *Gives the action '''Comfort''', which increases morale.
| + | |
| − | *Bonus for developing certain '''NERON projects'''.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Chun 4
| + | |
| − | |[[Image:Escape.png]]
| + | |
| − | |[[Sneak]]
| + | |
| − | |
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Gioele 1<br>Stephen 2
| + | |
| − | |[[Image:Sturdy.png]]
| + | |
| − | |[[Solid]]
| + | |
| − | | You'll incur no penalties for carrying heavy objects. Also useful for hand-to-hand combat.
| + | |
| − | * Your hand-to-hand attacks inflict '''one additional damage point'''.
| + | |
| − | * '''No penalties''' for heavy objects.
| + | |
| − | |Lost
| + | |
| − | |-
| + | |
| − | | Roland 1<br>Mage Book
| + | |
| − | |[[Image:Sprint.png]]
| + | |
| − | |[[Sprinter]]
| + | |
| − | | The Sprinter always puts their best foot forward! They get additional Movement Points.
| + | |
| − | *You earn an additional 2 {{MP}} every time you convert [[Image:Pa_slot1.png]]-[[Image:Pa_slot2.png]]. (Does not stack with '''Scooter''')
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Jin Su 6
| + | |
| − | |[[Image:Space tactics.png]]
| + | |
| − | |[[Strateguru]]
| + | |
| − | |
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Chao 2<br>Frieda 3<br>Hua 3
| + | |
| − | |[[Image:Survival.png]]
| + | |
| − | |[[Survivalist]]
| + | |
| − | |The Survivalist is great to have on exploration missions. They can defend themselves more effectively against extra-terrestrial life forms and generally deal with these encounters better than anyone else.
| + | |
| − | * Expedition : All damage is '''reduced by one point'''.
| + | |
| − | * Expedition : The action '''Provision''' gives one additional steak.
| + | |
| − | * Expedition : Last to die if a team fatality occurs.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Terrence 2<br>Raluca 3<br>Hua 4<br>Kuan Ti 4<br>Eleesha 5<br>Mage Book
| + | |
| − | |[[Image:Engineer.png]]
| + | |
| − | |[[Technician]]
| + | |
| − | | Qualified to repair materials, equipment and the hull of the Daedalus.
| + | |
| − | * +1 [[Image:pa_eng.png]] ('''Repair''' Action Point) per day.
| + | |
| − | * Chance of success on '''Repairs''' doubled.
| + | |
| − | * Chance of success on '''Fixes''' doubled.
| + | |
| − | * Bonus for developing certain '''NERON projects'''.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Kuan Ti 2<br>Roland 5
| + | |
| − | |[[Image:Optimistic.png]]
| + | |
| − | |[[The Optimist]]
| + | |
| − | | The end of humanity... worse things happen at sea, right?
| + | |
| − | * The optimist loses '''one less [[Image:Moral.png]] per day'''.
| + | |
| − | |Lost
| + | |
| − | |-
| + | |
| − | | Chao 4
| + | |
| − | |[[Image:Torturer.png]]
| + | |
| − | |[[Torturer]]
| + | |
| − | |The torturer knows all the pressure points and most sensitive areas with which they can convey their most important message... "You WILL talk."
| + | |
| − | *Enables the '''Torture''' action.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Eleesha 1
| + | |
| − | |[[Image:hunt.png]]
| + | |
| − | |[[Tracker]]
| + | |
| − | |The tracker can see the comings and going of every team member. Furthermore, they can print any research results during the game via the Tabulatrix. This provides a list of players of which at least one is Mush.
| + | |
| − | *Full access to '''movement history'''.
| + | |
| − | *Able to '''print secret list''' on the Tabulatrix.
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Hua 6
| + | |
| − | |[[Image:Fast backward.png]]
| + | |
| − | |[[U-Turn]]
| + | |
| − | |
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Gioele 6
| + | |
| − | |[[Image:Juge.png]]
| + | |
| − | |[[Victimizer]]
| + | |
| − | |
| + | |
| − | |Kept
| + | |
| − | |-
| + | |
| − | | Chao 3
| + | |
| − | |[[Image:Wrestler.png]]
| + | |
| − | |[[Wrestler]]
| + | |
| − | |The wrestler's german suplex makes the vertebrae of your enemies tremble.
| + | |
| − | *Your attacks in hand-to-hand combat inflict an additional '''2 damage'''.
| + | |
| − | |Lost
| + | |
| | |} | | |} |
| | | | |
These consumable items can be found during the game and grant the user a Skill beyond their maximum number of Skill slots, lasting until the end of the game.
Each character can use one Mage Book per game.