Difference between revisions of "Dangers"
From Mushpedia
m (→Accidents) |
(The cleaning up of Danger) |
||
| Line 1: | Line 1: | ||
This page needs to be cleaned up a bit.... [[User:Sagittaeri|Sagittaeri]] ([[User talk:Sagittaeri|talk]]) 20:58, 16 November 2013 (MST) | This page needs to be cleaned up a bit.... [[User:Sagittaeri|Sagittaeri]] ([[User talk:Sagittaeri|talk]]) 20:58, 16 November 2013 (MST) | ||
| − | + | I cleaned up most of it :)--[[User:DurrDude|DurrDude]] ([[User talk:DurrDude|talk]]) 11:36, 5 February 2014 (MST) | |
| − | == | + | == General Daedalus == |
==== Hunters ==== | ==== Hunters ==== | ||
| + | *''[[Hunters]] will fire at the Daedalus at the beginning of each cycle'' | ||
| + | **This will cause the Daedalus to lose some {{Armor}} or some armor in the [[NERON Projects#List of NERON Projects|Plasma Shield]] | ||
| + | ***If the {{armor}} reaches 0, the all crew members will die within at the beginning of the next cycle and the cause of death will be: "'''Your corpse is floating amongst the debris of the pulverized Daedalus'''" | ||
See [[Hunters]]. | See [[Hunters]]. | ||
==== Communications Signal ==== | ==== Communications Signal ==== | ||
| − | There are two Xyloph DB projects that will make you lose the signal with | + | *''The signal with Sol can be broken by:'' |
| + | **There are two Xyloph DB projects that will make you lose the signal with Sol. | ||
| + | **Using the microwave will also often cut the signal. | ||
| + | **Occasionally, especially when signal strength is low, the signal will cut out on its own for no particular reason. | ||
| − | + | ==== Broken Equipment/Doors ==== | |
| − | + | *''NERON will announce broken equipment at the start of each cycle | |
| + | *''Equipment and doors will randomly break at cycle change.'' | ||
| + | *''NERON will announce broken equipment unless:'' | ||
| + | **The equipment has been sabotaged | ||
| + | **The equipment was damaged by an electrical spike | ||
| + | **The equipment was damaged by a fire | ||
| + | *''NERON will not announce which equipment was broken | ||
| − | == | + | == Health == |
| − | + | === Fires === | |
| − | + | *''Always announced by NERON.'' | |
| − | + | *''Does not consume oxygen despite popular belief.'' | |
| − | Reporting the fire will put an alert in the Alerts Bar with a notification of which room the fire is in. | + | *''Reporting the fire will put an alert in the Alerts Bar with a notification of which room the fire is in.'' |
| − | Fires can be caused randomly at cycle change as the ship goes on as well as: | + | *''Fires can be caused randomly at cycle change as the ship goes on as well as:'' |
| + | **Mush skill Pyromaniac. | ||
| + | ** Shooting weapons and Grenade Rocket Launcher. | ||
| + | ** Invertebrate Shell cartridge. | ||
| − | * | + | *''Every cycle that it goes on (including the cycle in which it started), it can have the following effects:'' |
| − | * | + | ** Damage equipment (except doors) and break/destroy objects in the room. |
| − | * | + | ** Does 2 points of damage to the {{Armor}} |
| + | ** Spread to an adjacent room. | ||
| + | ** Injures any crew in the room for 2 {{hp}} | ||
| + | ***If crew member dies, the cause of death will be: "'''Burned'''" | ||
| − | + | *''Can be put out by:'' | |
| + | ** Manually with a {{Item|Extinguisher}} | ||
| + | ** Automatically by a Drone firefighter. | ||
| + | ** 25% chance for the fire to be automatically put out in every cycle (Including the cycle the fire started) by the [[NERON#List of NERON Projects|NERON Project Sprinkers]]. | ||
| − | + | === Electrical Spike === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | ''' | + | *''Damages all equipment (except doors) in the room'' |
| + | *''Injures all team members present for 3 {{hp}}'' | ||
| + | **If crew member dies, the cause of death will be: "'''Electrocuted'''" | ||
| − | + | === Room Shaking === | |
| − | * | + | *''Injures all crew present in the room for 1 to 3 {{hp}}'' |
| − | * | + | **If crew member dies, the cause of death will be: "'''Injuries'''" |
| − | * | + | |
| − | === | + | === Metal plates === |
| − | + | *''Injures one crew present in the room for 4 to 6 {{hp}}'' | |
| − | + | **If crew member dies, the cause of death will be: "'''Injuries'''" | |
| − | + | {{Bug|This occurs in patrol ships, causing the ship to be lost forever if the pilot dies from the plate.}} | |
| − | + | {{Bug|This can also occur during expeditions.}} | |
| − | === | + | === Diseases === |
| − | + | Some disorders and diseases occur spontaneously. | |
| − | + | ==== Accidents ==== | |
| − | {{ | + | *''Most actions have a small chance of injuring the player for 2 {{hp}}'' |
| − | + | *''Moderate chance of losing 2 {{HP}} from doing repairs and picking up [[NPCs#Schrödinger|Schrödinger]]'' | |
| + | **If a crew member dies from picking up [[NPCs#Schrödinger|Schrödinger]], the cause of death will be: "'''Putting the "Fun" in Funeral'''" | ||
| − | == | + | == Morale == |
| − | Random event that takes 3 morale away from a crew member. | + | === Panic Attacks === |
| + | *''Random event that takes 3 {{morale}} away from a crew member.'' | ||
| − | === | + | === Traits === |
| + | *''Traits such as:'' | ||
| + | **{{Trait|Germaphobe}} | ||
| + | **{{Trait|Antisocial}} | ||
| − | + | === Skills === | |
| − | + | *''Skills such as'' | |
| − | === | + | **{{Skill|Premonition}} |
| + | **{{Skill|Demoralize}} | ||
| − | |||
| − | + | === Day Change === | |
| + | *''Daily loss of 2 {{morale}} if the skill, {{Skill|Mankind's only hope}} is not present in the ship'' | ||
| + | **Only 2 characters can actually possess {{Skill|Mankind's only hope}} | ||
| + | ***{{Character|Stephen|long}} | ||
| + | ****See {{Skill|Apprentice}} | ||
| + | ***{{Character|Chun|long}} | ||
| + | *''Daily loss of 1 {{morale}} if {{Skill|Mankind's only hope}} is present in the ship'' | ||
| + | *''Daily loss of 0 {{morale}} if you have {{Skill|The Optimist}} and {{Skill|Mankind's only hope}} is present in the ship'' | ||
Revision as of 18:36, 5 February 2014
This page needs to be cleaned up a bit.... Sagittaeri (talk) 20:58, 16 November 2013 (MST) I cleaned up most of it :)--DurrDude (talk) 11:36, 5 February 2014 (MST)
Contents
General Daedalus
Hunters
- Hunters will fire at the Daedalus at the beginning of each cycle
- This will cause the Daedalus to lose some
or some armor in the Plasma Shield
- This will cause the Daedalus to lose some
See Hunters.
Communications Signal
- The signal with Sol can be broken by:
- There are two Xyloph DB projects that will make you lose the signal with Sol.
- Using the microwave will also often cut the signal.
- Occasionally, especially when signal strength is low, the signal will cut out on its own for no particular reason.
Broken Equipment/Doors
- NERON will announce broken equipment at the start of each cycle
- Equipment and doors will randomly break at cycle change.
- NERON will announce broken equipment unless:
- The equipment has been sabotaged
- The equipment was damaged by an electrical spike
- The equipment was damaged by a fire
- NERON will not announce which equipment was broken
Health
Fires
- Always announced by NERON.
- Does not consume oxygen despite popular belief.
- Reporting the fire will put an alert in the Alerts Bar with a notification of which room the fire is in.
- Fires can be caused randomly at cycle change as the ship goes on as well as:
- Mush skill Pyromaniac.
- Shooting weapons and Grenade Rocket Launcher.
- Invertebrate Shell cartridge.
- Every cycle that it goes on (including the cycle in which it started), it can have the following effects:
- Can be put out by:
- Manually with a
Extinguisher
- Automatically by a Drone firefighter.
- 25% chance for the fire to be automatically put out in every cycle (Including the cycle the fire started) by the NERON Project Sprinkers.
- Manually with a
Electrical Spike
- Damages all equipment (except doors) in the room
- Injures all team members present for 3
- If crew member dies, the cause of death will be: "Electrocuted"
Room Shaking
- Injures all crew present in the room for 1 to 3
- If crew member dies, the cause of death will be: "Injuries"
Metal plates
- Injures one crew present in the room for 4 to 6
- If crew member dies, the cause of death will be: "Injuries"
Bug: This occurs in patrol ships, causing the ship to be lost forever if the pilot dies from the plate.
Bug: This can also occur during expeditions.
Diseases
Some disorders and diseases occur spontaneously.
Accidents
- Moderate chance of losing 2
from doing repairs and picking up Schrödinger
- If a crew member dies from picking up Schrödinger, the cause of death will be: "Putting the "Fun" in Funeral"
Morale
Panic Attacks
Traits
Skills
- Skills such as
Day Change
- Daily loss of 2
if the skill,
Mankind's only hope is not present in the ship
- Only 2 characters can actually possess
Mankind's only hope
- Only 2 characters can actually possess
- Daily loss of 1
if
Mankind's only hope is present in the ship
- Daily loss of 0
if you have
The Optimist and
Mankind's only hope is present in the ship