Difference between revisions of "Characters"
(Adjusted the layout, will continue in a bit.) |
|||
| Line 20: | Line 20: | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Move Daedalus to a planet, move to Eden. Jin Su earns 3[[Image:Triumph.png]] for every Interstellar voyage carried out under your command. Once you have earned more than 6, this will happen.<br> | [[Image:Triumph.png]] '''Objective''' : Move Daedalus to a planet, move to Eden. Jin Su earns 3[[Image:Triumph.png]] for every Interstellar voyage carried out under your command. Once you have earned more than 6, this will happen.<br> | ||
[[Image:Title_01.png]] '''Title''' : Commander (can access the Command Console on the Bridge and issue orders) | [[Image:Title_01.png]] '''Title''' : Commander (can access the Command Console on the Bridge and issue orders) | ||
| Line 87: | Line 86: | ||
|} | |} | ||
=== Related links === | === Related links === | ||
| − | + | [[Human_Play#Kim_Jin_Su|Jin Su gameplay advice]] | |
== [[Frieda Bergmann]] == | == [[Frieda Bergmann]] == | ||
| Line 100: | Line 99: | ||
|- | |- | ||
|} | |} | ||
| − | + | ||
[[Image:Triumph.png]] '''Objective''' : Explore and approach planets <br> | [[Image:Triumph.png]] '''Objective''' : Explore and approach planets <br> | ||
| Line 168: | Line 167: | ||
|} | |} | ||
=== Related links === | === Related links === | ||
| − | + | [[Human_Play#Frieda_Bergmann|Frieda gameplay advice]] | |
== [[Paola Rinaldo]] == | == [[Paola Rinaldo]] == | ||
| Line 181: | Line 180: | ||
|- | |- | ||
|} | |} | ||
| − | + | ||
[[Image:Triumph.png]] '''Objective''' : Contact Kivanc Terzi <br> | [[Image:Triumph.png]] '''Objective''' : Contact Kivanc Terzi <br> | ||
[[Image:Title_01.png]] '''Title''' : Communications Officer (can access the Comms Center on the Bridge) | [[Image:Title_01.png]] '''Title''' : Communications Officer (can access the Comms Center on the Bridge) | ||
| Line 243: | Line 242: | ||
|} | |} | ||
=== Related links === | === Related links === | ||
| − | + | [[Human_Play#Paola_Rinaldo|Paola gameplay advice]] | |
== [[Roland Zuccali]] == | == [[Roland Zuccali]] == | ||
| Line 256: | Line 255: | ||
|- | |- | ||
|} | |} | ||
| − | + | ||
[[Image:Triumph.png]] '''Objective''' : Kill a hunter in a patroller or turret : (+1[[Image:Triumph.png]] per hunter, with diminishing returns) <br> | [[Image:Triumph.png]] '''Objective''' : Kill a hunter in a patroller or turret : (+1[[Image:Triumph.png]] per hunter, with diminishing returns) <br> | ||
| Line 337: | Line 336: | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Death of mush :(+3[[Image:Triumph.png]] per Dead mush)<br> | [[Image:Triumph.png]] '''Objective''' : Death of mush :(+3[[Image:Triumph.png]] per Dead mush)<br> | ||
| Line 399: | Line 397: | ||
|} | |} | ||
=== Related links === | === Related links === | ||
| + | [[Human_Play#Gioele_Rinaldo|Gioele gameplay advice]] | ||
== [[Ian Soulton]] == | == [[Ian Soulton]] == | ||
| Line 412: | Line 411: | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Plant alien fruits (+3[[Image:Triumph.png]] per fruit) <br> | [[Image:Triumph.png]] '''Objective''' : Plant alien fruits (+3[[Image:Triumph.png]] per fruit) <br> | ||
[[Image:Pacifist.png]] '''Trait''' : Pacifist (all aggressive actions cost 2 [[Image:Pa_slot1.png]] more when he is in the room) | [[Image:Pacifist.png]] '''Trait''' : Pacifist (all aggressive actions cost 2 [[Image:Pa_slot1.png]] more when he is in the room) | ||
| Line 481: | Line 479: | ||
|} | |} | ||
=== Related links === | === Related links === | ||
| + | [[Human_Play#Ian_Soulton|Ian gameplay advice]] | ||
== [[Eleesha Williams]] == | == [[Eleesha Williams]] == | ||
| Line 494: | Line 493: | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Contact the rebel bases (+2[[Image:Triumph.png]] per base)<br> | [[Image:Triumph.png]] '''Objective''' : Contact the rebel bases (+2[[Image:Triumph.png]] per base)<br> | ||
[[Image:Psy_disease.png]] '''Trait''' : Chronic Vertigo (permanent vertigo status, can be cured by Janice) | [[Image:Psy_disease.png]] '''Trait''' : Chronic Vertigo (permanent vertigo status, can be cured by Janice) | ||
| Line 556: | Line 554: | ||
|} | |} | ||
=== Related links === | === Related links === | ||
| − | + | [[Human_Play#Eleesha_Willams|Eleesha gameplay advice]] | |
== [[Wang Chao]] == | == [[Wang Chao]] == | ||
| Line 570: | Line 568: | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Kill anyone, including Schrodinger <br> | [[Image:Triumph.png]] '''Objective''' : Kill anyone, including Schrodinger <br> | ||
[[Image:Hyperactive_status.png]] '''Trait''' : Hyperactive (sleeping in a bed grants no additional [[Image:Pa_slot1.png]]; however, gain an extra [[Image:Pa_slot2.png]] each cycle) | [[Image:Hyperactive_status.png]] '''Trait''' : Hyperactive (sleeping in a bed grants no additional [[Image:Pa_slot1.png]]; however, gain an extra [[Image:Pa_slot2.png]] each cycle) | ||
| Line 634: | Line 631: | ||
|- | |- | ||
|} | |} | ||
| + | === Related links === | ||
| + | [[Human_Play#Wang_Chao|Chao gameplay advice]] | ||
== [[Stephen Seagull]] == | == [[Stephen Seagull]] == | ||
| Line 647: | Line 646: | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Receive a title (first time only). Kill aliens during expeditions <br> | [[Image:Triumph.png]] '''Objective''' : Receive a title (first time only). Kill aliens during expeditions <br> | ||
| Line 714: | Line 712: | ||
|} | |} | ||
=== Related links === | === Related links === | ||
| − | + | [[Human_Play#Stephen_Seagull|Stephen gameplay advice]] | |
== [[Raluca Tomescu]] == | == [[Raluca Tomescu]] == | ||
| Line 728: | Line 726: | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Raluca earns 2 [[Image:Triumph.png]] for every 20% of the PILGRED repairs successfully completed.<br> | [[Image:Triumph.png]] '''Objective''' : Raluca earns 2 [[Image:Triumph.png]] for every 20% of the PILGRED repairs successfully completed.<br> | ||
[[Image:Paria.png]] '''Trait''' : Antisocial (cannot flirt, and loses 1[[Image:Moral.png]] if anyone else is in the same room as her during cycle changeover) | [[Image:Paria.png]] '''Trait''' : Antisocial (cannot flirt, and loses 1[[Image:Moral.png]] if anyone else is in the same room as her during cycle changeover) | ||
| Line 789: | Line 786: | ||
|- | |- | ||
|} | |} | ||
| + | === Related links === | ||
| + | [[Human_Play#Raluca_Tomescu|Raluca gameplay advice]] | ||
== [[Janice Kent]] == | == [[Janice Kent]] == | ||
| Line 801: | Line 800: | ||
|- | |- | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Janice earns 3 [[Image:Triumph.png]] every time you make contact with an extra-terrestrial. <br> | [[Image:Triumph.png]] '''Objective''' : Janice earns 3 [[Image:Triumph.png]] every time you make contact with an extra-terrestrial. <br> | ||
[[Image:Title_01.png]] '''Title''' : NERON Administrator (can access BIOS in the Nexus, use the /neron command to speak as the AI) | [[Image:Title_01.png]] '''Title''' : NERON Administrator (can access BIOS in the Nexus, use the /neron command to speak as the AI) | ||
| + | === Skills === | ||
{|class="wikitable" | {|class="wikitable" | ||
! width="5%" | Icon | ! width="5%" | Icon | ||
| Line 869: | Line 868: | ||
|- | |- | ||
|} | |} | ||
| + | === Related links === | ||
| + | [[Human_Play#Janice_Kent|Janice gameplay advice]] | ||
== [[Terrence Archer]] == | == [[Terrence Archer]] == | ||
| Line 881: | Line 882: | ||
|- | |- | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Upgrade a drone <br> | [[Image:Triumph.png]] '''Objective''' : Upgrade a drone <br> | ||
[[Image:Disabled_status.png]] '''Trait''' : Handicapped (-2 penalty when converting [[Image:Pa_slot1.png]] to [[Image:Pa_slot2.png]], but leaving a room with someone else present costs no [[Image:Pa_slot2.png]]) | [[Image:Disabled_status.png]] '''Trait''' : Handicapped (-2 penalty when converting [[Image:Pa_slot1.png]] to [[Image:Pa_slot2.png]], but leaving a room with someone else present costs no [[Image:Pa_slot2.png]]) | ||
| + | === Skills === | ||
{|class="wikitable" | {|class="wikitable" | ||
! width="5%" | Icon | ! width="5%" | Icon | ||
| Line 953: | Line 954: | ||
|- | |- | ||
|} | |} | ||
| − | + | === Related links === | |
| + | [[Human_Play#Terrence_Archer|Terrence gameplay advice]] | ||
== [[Finola Keegan]] == | == [[Finola Keegan]] == | ||
| Line 966: | Line 968: | ||
|- | |- | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Finola earns 3 [[Image:Triumph.png]] for every completed piece of Mush research. <br> | [[Image:Triumph.png]] '''Objective''' : Finola earns 3 [[Image:Triumph.png]] for every completed piece of Mush research. <br> | ||
[[Image:Germaphobic.png]] '''Trait''' : Germaphobe (loses 1[[Image:Moral.png]] per cycle if dirty, and cannot caress Schrodinger) | [[Image:Germaphobic.png]] '''Trait''' : Germaphobe (loses 1[[Image:Moral.png]] per cycle if dirty, and cannot caress Schrodinger) | ||
| + | === Skills === | ||
{|class="wikitable" | {|class="wikitable" | ||
! width="5%" | Icon | ! width="5%" | Icon | ||
| Line 1,027: | Line 1,029: | ||
|- | |- | ||
|} | |} | ||
| + | === Related links === | ||
| + | [[Human_Play#Finola_Keegan|Finola gameplay advice]] | ||
== [[Jiang Hua]] == | == [[Jiang Hua]] == | ||
| Line 1,039: | Line 1,043: | ||
|- | |- | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Conduct an expedition <br> | [[Image:Triumph.png]] '''Objective''' : Conduct an expedition <br> | ||
| + | === Skills === | ||
{|class="wikitable" | {|class="wikitable" | ||
! width="5%" | Icon | ! width="5%" | Icon | ||
| Line 1,110: | Line 1,114: | ||
|- | |- | ||
|} | |} | ||
| + | === Related links === | ||
| + | [[Human_Play#Jiang_Hua|Hua gameplay advice]] | ||
== [[Zhong Chun]] == | == [[Zhong Chun]] == | ||
| Line 1,122: | Line 1,128: | ||
|- | |- | ||
|} | |} | ||
| − | |||
[[Image:Triumph.png]] '''Objective''' : Survive (+1[[Image:Triumph.png]] each day) and research mush (+3[[Image:Triumph.png]] for each research completed that requires her presence) <br> | [[Image:Triumph.png]] '''Objective''' : Survive (+1[[Image:Triumph.png]] each day) and research mush (+3[[Image:Triumph.png]] for each research completed that requires her presence) <br> | ||
[[Image:Immune_status.png]] '''Trait''' : Immunized (immune to mush, and unlocks certain laboratory research) | [[Image:Immune_status.png]] '''Trait''' : Immunized (immune to mush, and unlocks certain laboratory research) | ||
| + | === Skills === | ||
{|class="wikitable" | {|class="wikitable" | ||
! width="5%" | Icon | ! width="5%" | Icon | ||
| Line 1,176: | Line 1,182: | ||
|- | |- | ||
|} | |} | ||
| + | === Related links === | ||
| + | [[Human_Play#Zhong_Chun|Chun gameplay advice]] | ||
== [[Lai Kuan Ti]] == | == [[Lai Kuan Ti]] == | ||
| Line 1,191: | Line 1,199: | ||
[[Image:Triumph.png]] '''Objective''' : Finish a project in Nexus <br> | [[Image:Triumph.png]] '''Objective''' : Finish a project in Nexus <br> | ||
| + | === Skills === | ||
{|class="wikitable" | {|class="wikitable" | ||
! width="5%" | Icon | ! width="5%" | Icon | ||
| Line 1,244: | Line 1,253: | ||
|- | |- | ||
|} | |} | ||
| + | === Related links === | ||
| + | [[Human_Play#Lai_Kuan_Ti|Kuan Ti gameplay advice]] | ||
{{Characternav}} | {{Characternav}} | ||
{{Hubnav}} | {{Hubnav}} | ||
Revision as of 18:39, 15 December 2013
There are 16 playable characters in Mush. Each of the characters have
- 5-6 skills,
- An objective to gain Glory, and
- Unique special features (note that Titles only list who starts the game with them)
Although the overall objective of the game is the same, the gameplay will be different depending on the strengths and weaknesses of each character.
Kim Jin Su
Related links
Frieda Bergmann
Skills
|
|
Related links
Paola Rinaldo
Skills
|
|
Related links
Roland Zuccali
Skills
|
|
Related links
Gioele Rinaldo
Skills
|
|
Related links
Ian Soulton
Skills
|
|
Related links
Eleesha Williams
Skills
|
|
Related links
Wang Chao
Skills
|
|
Related links
Stephen Seagull
Skills
|
|
Related links
Raluca Tomescu
Skills
|
|
Related links
Janice Kent
Skills
|
|
Related links
Terrence Archer
Skills
|
|
Related links
Finola Keegan
Skills
|
|
Related links
Jiang Hua
Skills
|
|
Related links
Zhong Chun
Skills
|
|
Related links
Lai Kuan Ti
Skills
|
|















