Difference between revisions of "Dangers"
From Mushpedia
(→Fires) |
|||
| Line 2: | Line 2: | ||
I cleaned up most of it :)--[[User:DurrDude|DurrDude]] ([[User talk:DurrDude|talk]]) 11:36, 5 February 2014 (MST) | I cleaned up most of it :)--[[User:DurrDude|DurrDude]] ([[User talk:DurrDude|talk]]) 11:36, 5 February 2014 (MST) | ||
| + | |||
== General Daedalus == | == General Daedalus == | ||
==== Hunters ==== | ==== Hunters ==== | ||
| − | + | {{Main|Hunters}} | |
| − | * | + | * [[Hunters]] will fire at the Daedalus at the beginning of each cycle |
| − | **This will cause the Daedalus to lose some {{Armor}} or some armor in the [[NERON Projects#List of NERON Projects|Plasma Shield]] | + | ** This will cause the Daedalus to lose some {{Armor}} or some armor in the [[NERON Projects#List of NERON Projects|Plasma Shield]] |
| − | ***If the {{armor}} reaches 0, all crew members will die within at the beginning of the next cycle and the cause of death will be: " | + | *** If the {{armor}} reaches 0, all crew members will die within at the beginning of the next cycle and the cause of death will be: "'Your corpse is floating amongst the debris of the pulverized Daedalus'" |
| − | + | ||
| − | + | ||
==== Communications Signal ==== | ==== Communications Signal ==== | ||
| − | + | * The signal with Sol can be broken by: | |
| − | * | + | ** There are two Xyloph DB projects that will make you lose the signal with Sol. |
| − | **There are two Xyloph DB projects that will make you lose the signal with Sol. | + | ** Using the microwave will also often cut the signal. |
| − | **Using the microwave will also often cut the signal. | + | ** Occasionally, especially when signal strength is low, the signal will cut out on its own for no particular reason. |
| − | **Occasionally, especially when signal strength is low, the signal will cut out on its own for no particular reason. | + | |
==== Broken Equipment/Doors ==== | ==== Broken Equipment/Doors ==== | ||
| − | + | * NERON will announce broken equipment at the start of each cycle | |
| − | * | + | * Equipment and doors will randomly break at cycle change. |
| − | * | + | * NERON will announce broken equipment unless: |
| − | * | + | ** The equipment has been sabotaged |
| − | **The equipment has been sabotaged | + | ** The equipment was damaged by an electrical spike |
| − | **The equipment was damaged by an electrical spike | + | ** The equipment was damaged by a fire |
| − | **The equipment was damaged by a fire | + | * NERON will not announce which equipment was broken |
| − | * | + | |
== Health == | == Health == | ||
=== Fires === | === Fires === | ||
| + | * Always announced by NERON. | ||
| − | * | + | * Does not consume oxygen despite popular belief. |
| − | * | + | * Reporting the fire will put an alert in the Alerts Bar with a notification of which room the fire is in. |
| − | * | + | * Fires can be caused randomly at cycle change as the ship goes on as well as: |
| + | ** Mush skill Pyromaniac. | ||
| + | ** Shooting weapons and Grenade Rocket Launcher. | ||
| + | ** Invertebrate Shell cartridge. | ||
| − | * | + | * Every cycle that it goes on (including the cycle in which it started), it can have the following effects: |
| − | ** | + | ** Damage equipment (except doors) and break/destroy objects in the room. |
| − | ** | + | ** Does 2-3 points of damage to the {{Armor}} |
| − | ** | + | ** Spread to an adjacent room. |
| + | ** Injures any crew in the room for 2 {{hp}} | ||
| + | *** If crew member dies, the cause of death will be: "'Burned'" | ||
| − | * | + | * Can be put out by: |
| − | ** | + | ** Manually with a {{Item|Extinguisher}} |
| − | + | ** Automatically by a Drone firefighter. | |
| − | ** | + | ** 25% chance for the fire to be automatically put out in every cycle (Including the cycle the fire started) by the [[NERON#List of NERON Projects|NERON Project Sprinkers]]. |
| − | ** | + | |
| − | + | ||
| − | * | + | === Electrical Spike === |
| − | * | + | * Damages all equipment (except doors) in the room |
| − | ** | + | * Injures all team members present for 3 {{hp}} |
| − | + | ** If crew member dies, the cause of death will be: "'Electrocuted'" | |
| − | + | === Room Shaking === | |
| − | + | * Injures all crew present in the room for 1 to 3 {{hp}} | |
| − | + | ** If crew member dies, the cause of death will be: "'Injuries'" | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | === Room Shaking | + | |
| − | + | ||
| − | * | + | |
| − | **If crew member dies, the cause of death will be: " | + | |
=== Metal plates === | === Metal plates === | ||
| − | + | * Injures one crew present in the room for 4 to 6 {{hp}} | |
| − | * | + | ** If crew member dies, the cause of death will be: "'Injuries'" |
| − | **If crew member dies, the cause of death will be: " | + | |
{{Bug|This occurs in patrol ships, causing the ship to be lost forever if the pilot dies from the plate.}} | {{Bug|This occurs in patrol ships, causing the ship to be lost forever if the pilot dies from the plate.}} | ||
| Line 76: | Line 69: | ||
{{Bug|This can also occur during expeditions.}} | {{Bug|This can also occur during expeditions.}} | ||
| − | === Diseases | + | === Diseases === |
| − | + | ||
Some disorders and diseases occur spontaneously. | Some disorders and diseases occur spontaneously. | ||
| − | ==== Accidents | + | ==== Accidents ==== |
| − | + | * Most actions have a small chance of injuring the player for 2 {{hp}} | |
| − | * | + | |
| − | * | + | * Moderate chance of losing 2 {{HP}} from doing repairs and picking up [[NPCs#Schrödinger|Schrödinger]] |
| − | **If a crew member dies from picking up [[NPCs#Schrödinger|Schrödinger]], the cause of death will be: " | + | ** If a crew member dies from picking up [[NPCs#Schrödinger|Schrödinger]], the cause of death will be: "'Putting the "Fun" in Funeral'" |
== Morale == | == Morale == | ||
=== Death By Morale === | === Death By Morale === | ||
| − | * | + | * Not having good {{morale}} can be deadly, and can be exploited by the {{Character|Mush}} |
| − | **If your {{morale}} reaches 0, you will die within the next cycle and the cause of death will be: " | + | ** If your {{morale}} reaches 0, you will die within the next cycle and the cause of death will be: "'You put an end to it all'" |
| − | ***If you somehow get your {{morale}} up before cycle change, you will not die. | + | *** If you somehow get your {{morale}} up before cycle change, you will not die. |
=== Panic Attacks === | === Panic Attacks === | ||
| − | * | + | * Random event that takes 3 {{morale}} away from a crew member. |
=== Traits === | === Traits === | ||
| − | * | + | {{todo|Give short description}} |
| − | **{{Trait|Germaphobe}} | + | * Traits such as: |
| − | **{{Trait|Antisocial}} | + | ** {{Trait|Germaphobe}} |
| + | ** {{Trait|Antisocial}} | ||
=== Skills === | === Skills === | ||
| − | * | + | {{todo|Give short description}} |
| − | **{{Skill|Premonition}} | + | * Skills such as: |
| − | **{{Skill|Demoralize}} | + | ** {{Skill|Premonition}} |
| + | ** {{Skill|Demoralize}} | ||
=== Day Change === | === Day Change === | ||
| − | * | + | * Daily loss of 2 {{morale}} by default |
| − | **Only 2 characters can actually possess {{Skill|Mankind's only hope}} | + | * Daily loss of 1 {{morale}} if either {{Skill|The Optimist}} or {{Skill|Mankind's only hope}} is present in the ship. |
| − | + | * Daily loss of 0 {{morale}} if you have both {{Skill|The Optimist}} and {{Skill|Mankind's only hope}} is present in the ship | |
| − | + | * Only 2 characters can actually possess {{Skill|Mankind's only hope}}: | |
| − | + | ** {{Character|Chun|long}} | |
| − | + | ** {{Character|Stephen|long}} who copy this skill with the {{Skill|Apprentice}} skill. | |
| − | * | + | * Only 3 characters can actually possess {{Skill|The Optimist}}: |
| − | ** | + | ** {{Character|Roland|long}} |
| + | ** {{Character|Kuan Ti|long}} | ||
| + | ** {{Character|Stephen|long}} who copy this skill with the {{Skill|Apprentice}} skill. | ||
Revision as of 10:43, 11 February 2014
This page needs to be cleaned up a bit.... Sagittaeri (talk) 20:58, 16 November 2013 (MST)
I cleaned up most of it :)--DurrDude (talk) 11:36, 5 February 2014 (MST)
Contents
General Daedalus
Hunters
Main article: Hunters.
- Hunters will fire at the Daedalus at the beginning of each cycle
- This will cause the Daedalus to lose some
or some armor in the Plasma Shield
- This will cause the Daedalus to lose some
Communications Signal
- The signal with Sol can be broken by:
- There are two Xyloph DB projects that will make you lose the signal with Sol.
- Using the microwave will also often cut the signal.
- Occasionally, especially when signal strength is low, the signal will cut out on its own for no particular reason.
Broken Equipment/Doors
- NERON will announce broken equipment at the start of each cycle
- Equipment and doors will randomly break at cycle change.
- NERON will announce broken equipment unless:
- The equipment has been sabotaged
- The equipment was damaged by an electrical spike
- The equipment was damaged by a fire
- NERON will not announce which equipment was broken
Health
Fires
- Always announced by NERON.
- Does not consume oxygen despite popular belief.
- Reporting the fire will put an alert in the Alerts Bar with a notification of which room the fire is in.
- Fires can be caused randomly at cycle change as the ship goes on as well as:
- Mush skill Pyromaniac.
- Shooting weapons and Grenade Rocket Launcher.
- Invertebrate Shell cartridge.
- Every cycle that it goes on (including the cycle in which it started), it can have the following effects:
- Can be put out by:
- Manually with a
Extinguisher
- Automatically by a Drone firefighter.
- 25% chance for the fire to be automatically put out in every cycle (Including the cycle the fire started) by the NERON Project Sprinkers.
- Manually with a
Electrical Spike
- Damages all equipment (except doors) in the room
- Injures all team members present for 3
- If crew member dies, the cause of death will be: "'Electrocuted'"
Room Shaking
- Injures all crew present in the room for 1 to 3
- If crew member dies, the cause of death will be: "'Injuries'"
Metal plates
- Injures one crew present in the room for 4 to 6
- If crew member dies, the cause of death will be: "'Injuries'"
Bug: This occurs in patrol ships, causing the ship to be lost forever if the pilot dies from the plate.
Bug: This can also occur during expeditions.
Diseases
Some disorders and diseases occur spontaneously.
Accidents
- Moderate chance of losing 2
from doing repairs and picking up Schrödinger
- If a crew member dies from picking up Schrödinger, the cause of death will be: "'Putting the "Fun" in Funeral'"
Morale
Death By Morale
- Not having good
can be deadly, and can be exploited by the
Mush
Panic Attacks
Traits
Skills
- Skills such as:
Day Change
- Daily loss of 2
by default
- Daily loss of 1
if either
The Optimist or
Mankind's only hope is present in the ship.
- Daily loss of 0
if you have both
The Optimist and
Mankind's only hope is present in the ship
- Only 2 characters can actually possess
Mankind's only hope:
-
Zhong Chun
-
Stephen Seagull who copy this skill with the
Apprentice skill.
-
- Only 3 characters can actually possess
The Optimist:
-
Roland Zuccali
-
Lai Kuan Ti
-
Stephen Seagull who copy this skill with the
Apprentice skill.
-