Difference between revisions of "Map"

From Mushpedia
Jump to: navigation, search
m (corrected pixel inaccuracies in ImageMap)
Line 1: Line 1:
{{NoteWarn|Some links lead to "dead" pages or suboptimal pages when nothing better was available. [[User:Tatsukishi|Tatsukishi]] ([[User talk:Tatsukishi|talk]]) 09:47, 15 December 2013 (MST)}}
+
{{NoteWarn|Some links lead to "dead" pages or suboptimal pages when nothing better was available and more info should be available. [[User:Tatsukishi|Tatsukishi]] ([[User talk:Tatsukishi|talk]]) 09:47, 15 December 2013 (MST)}}
  
  
Green doors do not break randomly.
+
{{Note| Green doors do not break randomly.}}
 +
 
 +
{{Note| Most rooms are clickable and lead to the corresponding section of [[Ship Equipment]]. Also, hovering over these rooms opens the name as tooltip.}}
  
 
<imagemap>
 
<imagemap>
 
image:door_layout.png|Daedalus Map
 
image:door_layout.png|Daedalus Map
  
rect 47 60 77 89 [[Ship_Equipment#Turret|Front Alpha Turret]]
+
rect 49 61 77 89 [[Ship_Equipment#Turret|Front Alpha Turret]]
rect 47 173 77 203 [[Ship_Equipment#Turret|Front Bravo Turret]]
+
rect 49 174 78 203 [[Ship_Equipment#Turret|Front Bravo Turret]]
rect 191 23 221 53 [[Ship_Equipment#Turret|Centre Alpha Turret]]
+
rect 192 24 222 53 [[Ship_Equipment#Turret|Centre Alpha Turret]]
rect 191 209 221 239 [[Ship_Equipment#Turret|Centre Bravo Turret]]
+
rect 192 210 222 239 [[Ship_Equipment#Turret|Centre Bravo Turret]]
rect 479 23 509 53 [[Ship_Equipment#Turret|Rear Alpha Turret]]
+
rect 481 24 510 53 [[Ship_Equipment#Turret|Rear Alpha Turret]]
rect 479 209 509 239 [[Ship_Equipment#Turret|Rear Bravo Turret]]
+
rect 481 210 510 239 [[Ship_Equipment#Turret|Rear Bravo Turret]]
poly 17 95 17 119 11 119 10 125 5 125 5 137 11 137 11 143 17 143 17 167 77 167 77 95 [[Ship_Equipment#Bridge|Bridge]]
+
poly 19 96 19 119 13 119 13 125 7 125 7 137 13 137 13 143 19 143 19 167 78 167 78 96 [[Ship_Equipment#Bridge|Bridge]]
rect 101 143 161 203 [[Ship_Equipment#Laboratory|Laboratory]]
+
rect 103 144 162 203 [[Ship_Equipment#Laboratory|Laboratory]]
rect 167 143 227 203 [[Ship_Equipment#Med_lab|Medlab]]
+
rect 169 144 228 203 [[Ship_Equipment#Med_lab|Medlab]]
rect 227 5 347 53 [[Ship_Equipment#Fighter_Bays|Alpha Bay]]
+
rect 229 6 348 53 [[Ship_Equipment#Fighter_Bays|Alpha Bay]]
rect 227 209 353 257 [[Ship_Equipment#Fighter_Bays|Bravo Bay]]
+
rect 229 210 354 257 [[Ship_Equipment#Fighter_Bays|Bravo Bay]]
rect 251 59 293 95 [[Ship_Equipment#Centre_Storage|Centre Alpha Storage]]
+
rect 253 60 294 95 [[Ship_Equipment#Centre_Storage|Centre Alpha Storage]]
rect 251 167 293 203 [[Ship_Equipment#Centre_Storage|Centre Bravo Storage]]
+
rect 253 167 294 203 [[Ship_Equipment#Centre_Storage|Centre Bravo Storage]]
rect 251 101 311 161 [[Ship_Equipment#Refectory|Refectory]]
+
rect 253 102 312 161 [[Ship_Equipment#Refectory|Refectory]]
poly 299 59 353 59 353 107 317 107 317 95 299 95 [[Ship_Equipment#Dorms|Alpha Dorm]]
+
poly 301 60 354 60 354 107 319 107 319 95 301 95 [[Ship_Equipment#Dorms|Alpha Dorm]]
poly 299 167 317 167 317 155 353 155 353 203 299 203 [[Ship_Equipment#Dorms|Bravo Dorm]]
+
poly 301 168 319 168 319 156 354 156 354 203 301 203 [[Ship_Equipment#Dorms|Bravo Dorm]]
rect 317 113 353 149 [[Ship_Equipment#Nexus|Nexus]]
+
rect 319 114 354 149 [[Ship_Equipment#Nexus|Nexus]]
rect 353 5 473 53 [[Ship_Equipment#Alpha_Bay_2|Alpha Bay 2]]
+
rect 355 6 474 53 [[Ship_Equipment#Alpha_Bay_2|Alpha Bay 2]]
rect 377 59 443 89 [[Ship_Equipment#Rear_Storage|Rear Alpha Storage]]
+
rect 379 60 444 89 [[Ship_Equipment#Rear_Storage|Rear Alpha Storage]]
rect 377 173 443 203 [[Ship_Equipment#Rear_Storage|Rear Bravo Storage]]
+
rect 379 174 444 203 [[Ship_Equipment#Rear_Storage|Rear Bravo Storage]]
rect 377 209 473 257 [[Ship_Equipment#Icarus_Bay|Icarus Bay]]
+
rect 379 210 474 257 [[Ship_Equipment#Icarus_Bay|Icarus Bay]]
poly 449 59 545 59 545 71 539 71 539 95 545 95 545 119 539 119 539 143 545 143 545 167 539 167 539 191 545 191 545 203 449 203 [[Ship_Equipment#Engine_Room|Engine Room]]
+
poly 451 60 546 60 546 72 540 72 540 96 546 96 546 120 540 120 540 144 546 144 546 168 540 168 540 192 546 192 546 203 451 203 [[Ship_Equipment#Engine_Room|Engine Room]]
  
 
desc none
 
desc none

Revision as of 10:11, 20 December 2013

Template:NoteWarn


Icon Note: Green doors do not break randomly.

Icon Note: Most rooms are clickable and lead to the corresponding section of Ship Equipment. Also, hovering over these rooms opens the name as tooltip.

<imagemap> image:door_layout.png|Daedalus Map

rect 49 61 77 89 Front Alpha Turret rect 49 174 78 203 Front Bravo Turret rect 192 24 222 53 Centre Alpha Turret rect 192 210 222 239 Centre Bravo Turret rect 481 24 510 53 Rear Alpha Turret rect 481 210 510 239 Rear Bravo Turret poly 19 96 19 119 13 119 13 125 7 125 7 137 13 137 13 143 19 143 19 167 78 167 78 96 Bridge rect 103 144 162 203 Laboratory rect 169 144 228 203 Medlab rect 229 6 348 53 Alpha Bay rect 229 210 354 257 Bravo Bay rect 253 60 294 95 Centre Alpha Storage rect 253 167 294 203 Centre Bravo Storage rect 253 102 312 161 Refectory poly 301 60 354 60 354 107 319 107 319 95 301 95 Alpha Dorm poly 301 168 319 168 319 156 354 156 354 203 301 203 Bravo Dorm rect 319 114 354 149 Nexus rect 355 6 474 53 Alpha Bay 2 rect 379 60 444 89 Rear Alpha Storage rect 379 174 444 203 Rear Bravo Storage rect 379 210 474 257 Icarus Bay poly 451 60 546 60 546 72 540 72 540 96 546 96 546 120 540 120 540 144 546 144 546 168 540 168 540 192 546 192 546 203 451 203 Engine Room

desc none </imagemap>

Rooms

Template:NoteWarn

Number Name Installed Consoles/Equipment
1 Front Alpha Turret Turret
2 Bridge
3 Front Bravo Turret Turret
4 Front Corridor
5 Hydroponic Garden fill me?
6 Laboratory Research Lab Terminal
7 Centre Alpha Turret Turret
8 Front Storage
9 Medlab
  • Surgical pod
  • Bed
10 Centre Bravo Turret Turret
11 Alpha Bay Fighter x3
12 Central Corridor
13 Bravo Bay Fighter x3
14 Centre Alpha Storage Oxygen Tank
15 Refectory
  • Coffee Machine
  • Kitchen
16 Centre Bravo Storage Oxygen Tank
17 Alpha Dorm
  • Shower
  • Bed x3
18 Nexus
19 Bravo Dorm
  • Shower
  • Bed x3
20 Alpha Bay 2
21 Rear Corridor
22 Rear Alpha Storage Fuel Tank
23 Rear Bravo Storage Fuel Tank
24 Icarus Bay Icarus
25 Rear Alpha Turret Turret
26 Engine Room
27 Rear Bravo Turret Turret


"Interactive Daedalus Map" --EdgyVenison (talk)