Difference between revisions of "Lenses"
From Mushpedia
m |
|||
| Line 28: | Line 28: | ||
}}</onlyinclude>{{Item Tooltip}} | }}</onlyinclude>{{Item Tooltip}} | ||
| − | The '''Lenses''' improve the success chance of hitting Hunters with the [[Turret|Turrets]] or [[Patrol Ship|Patrol Ships]]. | + | The '''Lenses''' improve the success chance of hitting Hunters with the [[Turret|Turrets]] or [[Patrol Ship|Patrol Ships]]. They also grant a bonus to [[character]]-to-character marksmanship that goes unmentioned in the tooltip. |
The item serves the same effect as the {{Item|Sniper's Helmet}}, stacking with its effects. | The item serves the same effect as the {{Item|Sniper's Helmet}}, stacking with its effects. | ||
| − | |||
| − | |||
== Affected actions == | == Affected actions == | ||
| − | {{Action Button|1 {{AP}} Fire}} ( | + | {{Action Button|1 {{AP}} Fire}} ([[Ship_Equipment#Turrets|Turret Command]], [[Piloting#Patrol_Ships|Patrol Ships]]) |
*Hit chance improved by '''10%'''. | *Hit chance improved by '''10%'''. | ||
| + | **Stacks with {{Skill|Shooter}} and the {{Item|Sniper's Helmet}}. | ||
| + | |||
| + | == Undocumented effects == | ||
| + | |||
| + | {{Action Button|1 {{AP}} Fire}} ([[Inventory#Weapons|Weapons]]) | ||
| + | *Hit chance improved by '''33%'''. | ||
**Stacks with {{Skill|Shooter}} and the {{Item|Sniper's Helmet}}. | **Stacks with {{Skill|Shooter}} and the {{Item|Sniper's Helmet}}. | ||
{{Item Attribute List}} | {{Item Attribute List}} | ||
{{Item Categories}} | {{Item Categories}} | ||
Revision as of 12:37, 8 March 2014
Lenses
| ||
|---|---|---|
| In-game Description | Maintenance Stats | |
These lenses help you to see better
|
N/A | |
| Origins | ||
|
2 x Researching NCC Contact Lenses | ||
The Lenses improve the success chance of hitting Hunters with the Turrets or Patrol Ships. They also grant a bonus to character-to-character marksmanship that goes unmentioned in the tooltip.
The item serves the same effect as the
Sniper's Helmet, stacking with its effects.
Affected actions
(Turret Command, Patrol Ships)
- Hit chance improved by 10%.
- Stacks with
Shooter and the
Sniper's Helmet.
- Stacks with
Undocumented effects
(Weapons)
- Hit chance improved by 33%.
- Stacks with
Shooter and the
Sniper's Helmet.
- Stacks with
List of attributes
- This item grants a passive benefit when held.
- When examined, this item displays the following text:
- These ultra-sophisticated lenses were developed using advanced feline technology, and make you a more efficient predator
