Difference between revisions of "Distinctions"
From Mushpedia
(→Distinctions) |
|||
| Line 59: | Line 59: | ||
|- | |- | ||
| [[image:Politician.png]] | | [[image:Politician.png]] | ||
| + | |Politician | ||
| + | |Speeches given in front of at least 8 Spectators | ||
| | | | ||
| − | |||
| − | |||
|- style="background: white;" | |- style="background: white;" | ||
|colspan="4" | | |colspan="4" | | ||
Revision as of 22:52, 15 January 2014
I fully plan to clean up this table so that it's only three columns. Maybe four if we need a difference between in game description and a description where none exists in game. But for now, it's notes for me or anyone else to work off of. Please be patient with my mess :) Spacekadt (talk)
Distinctions
| Icon | Distinction | In-Game Description | Notes | |
|---|---|---|---|---|
| |
Day 5 Reached | Reached day 5 on a voyage. | ||
| |
Day 10 Reached | Reached day 10 on a voyage. | ||
| |
Day 15 Reached | Reached day 15 on a voyage. | ||
| |
Day 20 Reached | Reached day 20 on a voyage. | ||
| |
Last Commandant | The commandant must always be the last to leave the ship. | ||
| |
Last Man Standing | You held out until the end. You have become part of History! | ||
| |
PILGRED IS BACK! | Number of trips on which you've managed to get PILGRED back online. | ||
| |
Sol | Number of return trips you've made to Sol. How was the trip? | ||
| |
You have already supported your community by sending a gift to another player, bravo! | Sent a gift of gold days or casting tickets to another player. | ||
| |
You supported Mush and thanks to you, it has evolved. Thank you! | Purchased gold days or klix. (Receiving as a gift does not count) | ||
| |
Politician | Speeches given in front of at least 8 Spectators | ||
| |
16 coffees please! | Coffees you have had | ||
| |
Apprenticeship Completed | Tutorial completed | ||
| |
Artefact Specialist | The maximum number of different types of artefact collected by your crew on an expedition during a single game. | Only applies to artefacts collected on expeditions in which you participated. | |
| |
Artefacts collected | Artefacts recovered on expeditions throughout your career. | Only applies to artefacts which you personally found on expedition. | |
| |
Breakdown Reporter | Broken equipment reported | ||
| |
Butcher | Surgical procedure fails | ||
| |
Caffeine Junkie | Number of coffees taken from the machine. | ||
| |
Cat Cuddles | Number of times you have caught Schrodinger | ||
| |
Communications Expert | During one of your voyages, your crew successfully completed a series of legendary tasks using the communications module. | Decoded all rebel base signals, all Xyloph DB entries and got NERON Version to to at least 5.01 | |
| |
Complete Psychoanalysis | Psychological Illnesses Treated | ||
| |
Contaminator | Number of times you have contaminated a member of the crew and this has become a generalized infection. | ||
| |
Cooked rations eaten | Number of cooked rations eaten | ||
| |
Days without sleep | |||
| |
Designer | Number of projects completed | ||
| |
Disease Contracted | Vomiting, coughs, colds and other complaints… | ||
| |
Dishes Cooked | Number of rations cooked | ||
| |
Doors repaired | Number of doors repaired | ||
| |
Eden, the promised land | Finished a voyage by returning to Eden. | ||
| |
Enigma Decoder | During one of your voyages, your team solved the Mush enigma. | Finished researching the Mush Serum. | |
| |
Everybody loves you! | Had someone "like" your performance at the end of a voyage. | ||
| |
Explorer | Number of expeditions from which you have returned alive | ||
| |
Fire Extinguisher | Number of fires extinguished | ||
| |
Fire Reports | Number of fires reported | ||
| |
Frozen food eaten | Number of frozen consumables eaten | ||
| |
Gagged | Number of times someone gagged you | ||
| |
General Announcement | General Announcements sent | ||
| |
Grenadier | Grenades used by your team on expeditions | ||
| |
Hunters Defeated | Hunters you have defeated | ||
| |
Infected | Number of times you have been converted from | ||
| |
Judgement | Exterminate! | ||
| |
Kivanç Terzi contacted | The ship's crew has managed to contact Kivanç Terzi | ||
| |
Legendary Adventurer | First in nova rankings at end of season | ||
| |
Legendary Hero | First in glory rankings at end of season | ||
| |
Little treats you've helped yourself to! | Pills popped | ||
| |
Longest Voyage | Number of days of your longest voyage aboard the Daedalus | ||
| |
Missions | Missions you have delegated which have been accepted | ||
| |
Nils contacted | The ship's crew has successfully contacted Nils Carlsson | ||
| File:Finola.png | Number of cycles examining the infinitely small | Number of cycles spent as Finola | ||
| File:Stephen.png | Number of cycles spent cooking up suspect dishes | Number of cycles spent as Stephen | ||
| File:Ian.png | Number of cycles spent cultivating psychotropic plants | Number of cycles spent as Ian | ||
| File:Eleesha.png | Number of cycles spent fixing your barnet fair. | Number of cycles spent as Eleesha | ||
| |
Number of cycles spent fungifying in a dark corner | Number of cycles spent as Mush | ||
| File:Raluca.png | Number of cycles spent stroking your cat | Number of cycles spent as Raluca | ||
| File:Terrence.png | Number of cycles spent sulking in a corner. | Number of cycles spent as Terrence | ||
| File:Paola.png | Number of cycles spent surfing the lowest frequencies | Number of cycles spent as Paola | ||
| File:Chao.png | Number of cycles spent taking stuff out | Number of cycles spent as Chao | ||
| |
Number of cycles won contemplating your work | Number of cycles spent as Kuan Ti | ||
| File:Jinsu.png | Number of cycles won playing as the chief | Number of cycles spent as Jin Su | ||
| File:Frieda.png | Number of cycles won reading the cards | Number of cycles spent as Frieda | ||
| File:Roland.png | Number of cycles won running round in circles | Number of cycles spent as Roland | ||
| File:Hua.png | Number of cycles won, spent with the others | Number of cycles spent as Hua | ||
| File:Janice.png | Number of cycles won... listening to others | Number of cycles spent as Janice | ||
| File:Chun.png | Number of cycles you've spent providing blood samples | Number of cycles spent as Chun | ||
| |
Number of turns spent counting your cash | Number of cycles spent as Gioele | ||
| |
Physician's Core | Physical Issues Healed | ||
| |
Planets Detected | Number of planets you have detected in the Astro Terminal | ||
| |
Plantations | Plants you have raised | ||
| |
Plasma Shield | Number of times that the plasma shield has been used by your crew during a journey | ||
| |
Quartermaster | Number of alien steaks received from expedition | ||
| |
Rations eaten | Number of rations eaten | ||
| |
Read all about it! | Rebel bases personally contacted | ||
| |
Rebellion! | Maximum number of rebel transmissions decoded by your team during a voyage | ||
| |
Research Team | Most research ever carried out by one of your crews. | ||
| |
Researcher | Research projects completed | Counts projects that you have put the last AP into. | |
| |
Revolution! | Your team decoded all rebel transmissions during a voyage. | ||
| |
Shroom Killer | You have wasted Mush with your own two hands! | ||
| |
Skill books | Skill book | Number of skill books read | |
| |
Soldier of Humanity | Mush invaders decimated by the crews with which you have travelled | ||
| |
Space Adventurer | Second to tenth in nova standings at end of season | ||
| |
Space Hero | Second to tenth in glory standings at end of season | ||
| |
Successful Inspections | He who searches, finds! | ||
| |
Surgeon | Surgical procedures carried out | ||
| |
Technical Team | Maximum number of projects ever carried out by one of your crews. | ||
| |
Telegenius | Cameras installed | ||
| |
Total Clearance | The number of planets where all sectors have been revealed by your crew during a single game. | ||
| |
||||
| |
||||
| |
||||
| |
||||
Titles
This section should include twinoid points awarded with each title