Difference between revisions of "Inventory"
From Mushpedia
(→Gear) |
(→Instruments) |
||
| Line 289: | Line 289: | ||
! scope="col"| Details | ! scope="col"| Details | ||
|- | |- | ||
| − | | align="center" | [[image:]] | + | | align="center" | [[image:Water_stick.jpg]] |
| − | | | + | | align="center" | Aqueous Stick<br>Exploration<br>Artifact |
| − | | | + | | align="center" | |
| + | | Unlocks Perpetual Moisture and Tesla SUP2X research when placed in the laboratory. | ||
| + | |- | ||
| + | |- | ||
| + | | align="center" | [[image:Magellan_liquid_map.jpg]] | ||
| + | | align="center" | Magellan Liquid Map<br>Exploration<br>Artifact | ||
| + | | align="center" | | ||
| + | | When placed on the bridge, planets detected will automatically have 1 or 2 sections revealed. Does not stack with multiples. | ||
| + | |- | ||
| + | |- | ||
| + | | align="center" | [[image:Insectoid_shell.jpg]] | ||
| + | | align="center" | Insectoid Shell<br>Exploration<br>Artifact, Heavy | ||
| + | | align="center" | | ||
| + | | When placed in a turret room, adds 100% damage to the turret. Starts a fire in the room if destroyed. Does stack with multiples. | ||
| + | |- | ||
| + | |- | ||
| + | | align="center" | [[image:Mush_floppy_disk.jpg]] | ||
| + | | align="center" | Mush Genome Disk<br>1 x Xyloph DB | ||
| + | | align="center" | | ||
| + | | Unlocks research when placed in the laboratory. | ||
| + | |- | ||
| + | |- | ||
| + | | align="center" | [[image:Computer_jelly.jpg]] | ||
| + | | align="center" | <br>Exploration<br>Artifact | ||
| + | | align="center" | | ||
| | | | ||
| + | |- | ||
| + | |- | ||
| + | | align="center" | [[image:Super map.jpg]] | ||
| + | | align="center" | Star Map Piece<br>Exploration<br>Artifact | ||
| + | | align="center" | | ||
| + | | Used to unlock travel to Eden. When one is placed in the laboratory, unlocks Super Calculator research. Once complete, Super Calculator in Nexus can be used with 3 star map pieces to triangulate the location of Eden. | ||
| + | |- | ||
| + | |- | ||
| + | | align="center" | [[image:Myco_alarm.jpg]] | ||
| + | | align="center" | Myco Alarm<br>5 x Mycoalarm Research | ||
| + | | align="center" | | ||
| + | | Displays an alert in the room logs if a mush infects someone in that room. Still works if hidden. | ||
| + | |- | ||
| + | |- | ||
| + | | align="center" | [[image:Mush sample.jpg]] | ||
| + | | align="center" | Mush Sample<br>1 x Daedalus | ||
| + | | align="center" | | ||
| + | | Unlocks research in the laboratory. | ||
|- | |- | ||
|} | |} | ||
| + | |||
=Components= | =Components= | ||
Mainly from dismantling or scrap collection using the Pasiphae after shooting down hunters. Used for assembling blueprints and reinforcing (both Daedalus hull and objects). | Mainly from dismantling or scrap collection using the Pasiphae after shooting down hunters. Used for assembling blueprints and reinforcing (both Daedalus hull and objects). | ||
Revision as of 04:54, 23 November 2013
| Note to editors: Hey guys, I got this. Working on it now, will remove when I get sick of it for the night. :) Rain (talk) 20:37, 22 November 2013 (MST) |
Contents
Gear
These provide passive effects when held.
| Image | Name Origin Attributes |
Repair Disassemble |
Details |
|---|---|---|---|
|
Plastenite Armor 1 x Storage |
Absorbs 1 point of combat damage. (Twinpedia says between players only, confirm not useful for expeditions?) | |
|
Aiming Helmet 1 x blueprint |
Adds 10% accuracy when shooting at hunters, adds 33% accuracy when shooting at players. | |
|
Wrench 1 x storage |
Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the wrench. | |
|
Spacesuit 6 x Daedalus |
Allows you to breathe on planets without oxygen and to survive after ejection from patrol ships. | |
|
Alien Opener Exploration |
Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the opener. | |
|
Protective Gloves 1 x storage |
Chance of injury during repairs is divided by 5. | |
|
iTrakie Gold Mode |
Combines the functions of the walkie talkie and tracker. Obtained after buying gold mode once. | |
|
NCC Lens 2 x NCC Lens |
Adds 10% accuracy when shooting at hunters, adds 33% accuracy when shooting at players. | |
|
Rolling Boulder Exploration |
During even numbered cycles, you earn one additional | |
|
Soap 1 x storage |
The wash action costs 1 | |
|
Super Soap 1 x Mushicide soap |
The wash action costs 1 | |
|
Stainproof Apron 1 x Storage |
Messy actions do not make you dirty. Super messy actions still make you dirty. See Dirty | |
|
Walkie Talkie Personal, 1 x each |
Provides access to human channels (general and private). | |
| |
Tracker Personal 1 x each |
Displays the minimap with the position of the crew if they are aboard the Daedalus. Can also display breakages and fires with certain NERON projects. | |
|
Anti-Grav Scooter 1 x Daedalus 2 charges to start, max 8 |
Adds 2 extra | |
|
Oscilloscipe Blueprint Heavy |
Increases success chance of repairing the hull of Patrol ships and the Daedalus by 50% of base chance without. |
Exploration
Tools
Allow various actions.
Weapons
Tools for attacking other players. Also useful for exploration.
Instruments
Provide passive effects in a given room when on the shelf. In the case of instruments which unlock research, can also be in a player's inventory.
Components
Mainly from dismantling or scrap collection using the Pasiphae after shooting down hunters. Used for assembling blueprints and reinforcing (both Daedalus hull and objects).
Miscellaneous
->Note: put containers here
| Image | Name Origin Attributes |
Repair Disassemble |
Details |
|---|---|---|---|
| [[image:]] |
Health
| Image | Name Origin Attributes |
Repair Disassemble |
Details |
|---|---|---|---|
| [[image:]] |
Blueprints
Helps to construct objects using compenents
| Image | Name | Components | Details |
|---|---|---|---|
|
Blueprint:Extinguisher | 1 x Scrap Metal 1 x Oxygen Capsule |















































