Difference between revisions of "Inventory"
From Mushpedia
(→Weapons) |
(→Gear) |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| align="center" |[[image:Plastenite_armor.jpg]] | | align="center" |[[image:Plastenite_armor.jpg]] | ||
| − | | Plastenite Armor<br>1 x Storage | + | | align="center" | Plastenite Armor<br>1 x Storage |
| − | | | + | | align="center" | |
| Absorbs 1 point of combat damage. (Twinpedia says between players only, confirm not useful for expeditions?) | | Absorbs 1 point of combat damage. (Twinpedia says between players only, confirm not useful for expeditions?) | ||
|- | |- | ||
| align="center" | [[image:Aiming_helmet.jpg]] | | align="center" | [[image:Aiming_helmet.jpg]] | ||
| − | | Aiming Helmet<br>1 x blueprint | + | | align="center" | Aiming Helmet<br>1 x blueprint |
| − | | | + | | align="center" | |
| Adds 10% accuracy when shooting at [[hunters]], adds 33% accuracy when shooting at players. | | Adds 10% accuracy when shooting at [[hunters]], adds 33% accuracy when shooting at players. | ||
|- | |- | ||
| align="center" | {{H:title|The Technician's best friend. Significantly boosts repair skills|[[image:Wrench.jpg]]}} | | align="center" | {{H:title|The Technician's best friend. Significantly boosts repair skills|[[image:Wrench.jpg]]}} | ||
| − | | Wrench<br>1 x storage | + | | align="center" | Wrench<br>1 x storage |
| − | | | + | | align="center" | |
| Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the wrench. | | Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the wrench. | ||
|- | |- | ||
| align="center" | [[image:Space_suit.jpg]] | | align="center" | [[image:Space_suit.jpg]] | ||
| − | | Spacesuit<br>6 x Daedalus | + | | align="center" | Spacesuit<br>6 x Daedalus |
| − | | | + | | align="center" | |
| Allows you to breathe on planets without oxygen and to survive after ejection from patrol ships. | | Allows you to breathe on planets without oxygen and to survive after ejection from patrol ships. | ||
|- | |- | ||
| align="center" | [[image:Alien_can_opener.jpg]] | | align="center" | [[image:Alien_can_opener.jpg]] | ||
| − | | Alien Opener<br>[[Exploration]] | + | | align="center" | Alien Opener<br>[[Exploration]] |
| − | | | + | | align="center" | |
| Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the opener. | | Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the opener. | ||
|- | |- | ||
| align="center" | [[image:Protection_gloves.jpg]] | | align="center" | [[image:Protection_gloves.jpg]] | ||
| − | | Protective Gloves<br>1 x storage | + | | align="center" | Protective Gloves<br>1 x storage |
| − | | | + | | align="center" | |
| Chance of injury during repairs is divided by 5. | | Chance of injury during repairs is divided by 5. | ||
|- | |- | ||
| align="center" | [[image:Super_talky.jpg]] | | align="center" | [[image:Super_talky.jpg]] | ||
| − | | iTrakie<br>Gold Mode | + | | align="center" | iTrakie<br>Gold Mode |
| − | | | + | | align="center" | |
| Combines the functions of the walkie talkie and tracker. Obtained after buying gold mode once. | | Combines the functions of the walkie talkie and tracker. Obtained after buying gold mode once. | ||
|- | |- | ||
| align="center" | [[image:Ncc_lens.jpg]] | | align="center" | [[image:Ncc_lens.jpg]] | ||
| − | | NCC Lens<br>2 x [[NCC Lens]] | + | | align="center" | NCC Lens<br>2 x [[NCC Lens]] |
| − | | | + | | align="center" | |
| Adds 10% accuracy when shooting at [[hunters]], adds 33% accuracy when shooting at players. | | Adds 10% accuracy when shooting at [[hunters]], adds 33% accuracy when shooting at players. | ||
|- | |- | ||
| align="center" | [[image:Rolling boulder.jpg]] | | align="center" | [[image:Rolling boulder.jpg]] | ||
| − | | Rolling Boulder<br>[[Exploration]] | + | | align="center" | Rolling Boulder<br>[[Exploration]] |
| − | | | + | | align="center" | |
| During even numbered cycles, you earn one additional [[image:Pa_slot2.png]] during [[image:Pa_slot1.png]] to [[image:Pa_slot2.png]] conversions. Stacks with the scooter. | | During even numbered cycles, you earn one additional [[image:Pa_slot2.png]] during [[image:Pa_slot1.png]] to [[image:Pa_slot2.png]] conversions. Stacks with the scooter. | ||
|- | |- | ||
| align="center" | [[image:Soap.jpg]] | | align="center" | [[image:Soap.jpg]] | ||
| − | | Soap<br>1 x storage | + | | align="center" | Soap<br>1 x storage |
| − | | | + | | align="center" | |
| The wash action costs 1 [[image:Pa_slot1.png]] less. | | The wash action costs 1 [[image:Pa_slot1.png]] less. | ||
|- | |- | ||
| align="center" | [[image:Super_soap.jpg]] | | align="center" | [[image:Super_soap.jpg]] | ||
| − | | Super Soap<br>1 x [[Mushicide soap]] | + | | align="center" | Super Soap<br>1 x [[Mushicide soap]] |
| − | | | + | | align="center" | |
| The wash action costs 1 [[image:Pa_slot1.png]] less and removes 1 spore from infected humans. | | The wash action costs 1 [[image:Pa_slot1.png]] less and removes 1 spore from infected humans. | ||
|- | |- | ||
| align="center" | [[image:Apron.jpg]] | | align="center" | [[image:Apron.jpg]] | ||
| − | | Stainproof Apron<br>1 x Storage | + | | align="center" | Stainproof Apron<br>1 x Storage |
| − | | | + | | align="center" | |
| Messy actions do not make you dirty. Super messy actions still make you dirty. See [[Dirty]] | | Messy actions do not make you dirty. Super messy actions still make you dirty. See [[Dirty]] | ||
|- | |- | ||
| align="center" |{{H:title|A Walkie-Talkie is a dated means of communication, but it works|[[image:Talky_walky.jpg]]}} | | align="center" |{{H:title|A Walkie-Talkie is a dated means of communication, but it works|[[image:Talky_walky.jpg]]}} | ||
| − | | Walkie Talkie<br>Personal, 1 x each | + | | align="center" | Walkie Talkie<br>Personal, 1 x each |
| − | | | + | | align="center" | |
| Provides access to human channels (general and private). | | Provides access to human channels (general and private). | ||
|- | |- | ||
| align="center" | {{H:title|The Tracker is like an on-board GPS, it gives you general information on the ship!|[[image:Tracker.jpg]]}} | | align="center" | {{H:title|The Tracker is like an on-board GPS, it gives you general information on the ship!|[[image:Tracker.jpg]]}} | ||
| − | | Tracker<br>Personal 1 x each | + | | align="center" | Tracker<br>Personal 1 x each |
| − | | | + | | align="center" | |
| Displays the minimap with the position of the crew if they are aboard the Daedalus. Can also display breakages and fires with certain NERON projects. | | Displays the minimap with the position of the crew if they are aboard the Daedalus. Can also display breakages and fires with certain NERON projects. | ||
|- | |- | ||
| align="center" | [[image:Antigrav_scooter.jpg]] | | align="center" | [[image:Antigrav_scooter.jpg]] | ||
| − | | Anti-Grav Scooter<br>1 x Daedalus<br>2 Charge.png to start, max 8 | + | | align="center" | Anti-Grav Scooter<br>1 x Daedalus<br>2 Charge.png to start, max 8 |
| − | | | + | | align="center" | |
| Adds 2 extra [[image:Pa_slot2.png]] during [[image:Pa_slot1.png]] to [[image:Pa_slot2.png]] conversions. Does not stack with the Sprinter skill. | | Adds 2 extra [[image:Pa_slot2.png]] during [[image:Pa_slot1.png]] to [[image:Pa_slot2.png]] conversions. Does not stack with the Sprinter skill. | ||
|- | |- | ||
| align="center" | [[image:Wavoscope.jpg]] | | align="center" | [[image:Wavoscope.jpg]] | ||
| − | | Oscilloscipe<br>Blueprint<br>Heavy | + | | align="center" | Oscilloscipe<br>Blueprint<br>Heavy |
| − | | | + | | align="center" | |
| Increases success chance of repairing the hull of Patrol ships and the Daedalus by 50% of base chance without. | | Increases success chance of repairing the hull of Patrol ships and the Daedalus by 50% of base chance without. | ||
|- | |- | ||
| Line 102: | Line 102: | ||
|- | |- | ||
| align="center" | [[image:Quad compass.jpg]] | | align="center" | [[image:Quad compass.jpg]] | ||
| − | | Quadrimetric Compass<br>1 x Storage | + | | align="center" | Quadrimetric Compass<br>1 x Storage |
| − | | | + | | align="center" | |
| Prevents the person carrying it from getting lost on expeditions. Recommended that someone with pilot skill and AP needed to pilot a rescue mission carry this, as well as other important items. | | Prevents the person carrying it from getting lost on expeditions. Recommended that someone with pilot skill and AP needed to pilot a rescue mission carry this, as well as other important items. | ||
|- | |- | ||
| align="center" | [[image:Rope.jpg]] | | align="center" | [[image:Rope.jpg]] | ||
| − | | Rope<br>2 x Storage | + | | align="center" | Rope<br>2 x Storage |
| − | | | + | | align="center" | |
| Cancels the personal damage that can occur in the seismic, cave and mountain zones during explorations if it targets the holder. Does not protect other crew members, and does not prevent events which cause crew death. | | Cancels the personal damage that can occur in the seismic, cave and mountain zones during explorations if it targets the holder. Does not protect other crew members, and does not prevent events which cause crew death. | ||
|- | |- | ||
| align="center" | [[image:White_flag.jpg]] | | align="center" | [[image:White_flag.jpg]] | ||
| − | | White Flag<br>1 x blueprint | + | | align="center" | White Flag<br>1 x blueprint |
| − | | | + | | align="center" | |
| Cancels the chance of combat in Intelligent Life zones during expeditions. | | Cancels the chance of combat in Intelligent Life zones during expeditions. | ||
|- | |- | ||
| align="center" | [[image:Echo_sounder.jpg]] | | align="center" | [[image:Echo_sounder.jpg]] | ||
| − | | EchoLocator<br>1 x blueprint | + | | align="center" | EchoLocator<br>1 x blueprint |
| − | | | + | | align="center" | |
| If one of the remaining planet zones is Hydro Carbon, increases the chance of exploring it by 5. | | If one of the remaining planet zones is Hydro Carbon, increases the chance of exploring it by 5. | ||
|- | |- | ||
| align="center" | [[image:Driller.jpg]] | | align="center" | [[image:Driller.jpg]] | ||
| − | | Drill<br>1 x Storage | + | | align="center" | Drill<br>1 x Storage |
| − | | | + | | align="center" | |
| Doubles the amount of hydrocarbon gained. (Confirm applies in zones other than hydrocarbon zones - ie caves and mountains?) | | Doubles the amount of hydrocarbon gained. (Confirm applies in zones other than hydrocarbon zones - ie caves and mountains?) | ||
|- | |- | ||
| align="center" | [[image:Trad_module.jpg]] | | align="center" | [[image:Trad_module.jpg]] | ||
| − | | Babel Module<br>1 x blueprint | + | | align="center" | Babel Module<br>1 x blueprint |
| − | | | + | | align="center" | |
| Doubles the chance of gaining artifacts in Intelligent Life zones. | | Doubles the chance of gaining artifacts in Intelligent Life zones. | ||
|- | |- | ||
| align="center" | [[image:Heat_seeker.jpg]] | | align="center" | [[image:Heat_seeker.jpg]] | ||
| − | | Thermosensor<br>1 x blueprint | + | | align="center" | Thermosensor<br>1 x blueprint |
| − | | | + | | align="center" | |
| If one of the remaining zones is Ruminant, Predator, Intelligent Life, Mankarog or Insects, increases the chance of exploring it by 5. | | If one of the remaining zones is Ruminant, Predator, Intelligent Life, Mankarog or Insects, increases the chance of exploring it by 5. | ||
|- | |- | ||
Revision as of 04:34, 23 November 2013
| Note to editors: Hey guys, I got this. Working on it now, will remove when I get sick of it for the night. :) Rain (talk) 20:37, 22 November 2013 (MST) |
Contents
Gear
These provide passive effects when held.
| Image | Name, Attributes, Origin | Repair, Disassemble | Details |
|---|---|---|---|
|
Plastenite Armor 1 x Storage |
Absorbs 1 point of combat damage. (Twinpedia says between players only, confirm not useful for expeditions?) | |
|
Aiming Helmet 1 x blueprint |
Adds 10% accuracy when shooting at hunters, adds 33% accuracy when shooting at players. | |
|
Wrench 1 x storage |
Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the wrench. | |
|
Spacesuit 6 x Daedalus |
Allows you to breathe on planets without oxygen and to survive after ejection from patrol ships. | |
|
Alien Opener Exploration |
Increases success chance of repairs, item reinforcement, dismantling, and hull reinforcement by 50% of base chance without the opener. | |
|
Protective Gloves 1 x storage |
Chance of injury during repairs is divided by 5. | |
|
iTrakie Gold Mode |
Combines the functions of the walkie talkie and tracker. Obtained after buying gold mode once. | |
|
NCC Lens 2 x NCC Lens |
Adds 10% accuracy when shooting at hunters, adds 33% accuracy when shooting at players. | |
|
Rolling Boulder Exploration |
During even numbered cycles, you earn one additional | |
|
Soap 1 x storage |
The wash action costs 1 | |
|
Super Soap 1 x Mushicide soap |
The wash action costs 1 | |
|
Stainproof Apron 1 x Storage |
Messy actions do not make you dirty. Super messy actions still make you dirty. See Dirty | |
|
Walkie Talkie Personal, 1 x each |
Provides access to human channels (general and private). | |
| |
Tracker Personal 1 x each |
Displays the minimap with the position of the crew if they are aboard the Daedalus. Can also display breakages and fires with certain NERON projects. | |
|
Anti-Grav Scooter 1 x Daedalus 2 Charge.png to start, max 8 |
Adds 2 extra | |
|
Oscilloscipe Blueprint Heavy |
Increases success chance of repairing the hull of Patrol ships and the Daedalus by 50% of base chance without. |
Exploration
Tools
Allow various actions.
Weapons
Tools for attacking other players. Also useful for exploration.
Instruments
Provide passive effects in a given room when on the shelf. In the case of instruments which unlock research, can also be in a player's inventory.
| Image | Name, Attributes, Origin | Repair, Disassemble | Details |
|---|---|---|---|
| [[image:]] |
Components
Mainly from dismantling or scrap collection using the Pasiphae after shooting down hunters. Used for assembling blueprints and reinforcing (both Daedalus hull and objects).
Miscellaneous
->Note: put containers here
| Image | Name, Attributes, Origin | Repair, Disassemble | Details |
|---|---|---|---|
| [[image:]] |
Health
| Image | Name, Attributes, Origin | Repair, Disassemble | Details |
|---|---|---|---|
| [[image:]] |
Blueprints
Helps to construct objects using compenents
| Image | Name | Components | Details |
|---|---|---|---|
|
Blueprint:Extinguisher | 1 x Scrap Metal 1 x Oxygen Capsule |







































