Difference between revisions of "Skills"
(Redirected page to Category:Character) |
(initial creation - tons to do still) |
||
| Line 1: | Line 1: | ||
| − | + | Skills give passive bonuses or special actions. | |
| + | |||
| + | Each character has 5 or 6 skills available. | ||
| + | |||
| + | A mush has more access to skills Mush mush that only see, and lose the use of certain human skills. | ||
| + | |||
| + | The first skill (2 for mush) is available from the start, the following are unlockable with the experience. | ||
| + | |||
| + | To gain a skill during a voyage, it requires a free skill slot. You cannot change your skills on a voyage, but you can pick new skills for each voyage, even if you play the same character. The exception to this is if you are playing a mush that gets turned human with the serum, at that point, you will be allowed to re-pick your human skills. | ||
| + | |||
| + | == Mage Books == | ||
| + | |||
| + | These consumable items give a human skill in addition to your maximum number of skill slots and last for the duration of the game: | ||
| + | |||
| + | {| style="width:90%" | ||
| + | |- | ||
| + | | [[Image:Astrophysician.png]] Astrophysicist | ||
| + | | [[Image:Biologist.png]] Biologist | ||
| + | | [[Image:Botanic.png]] Botanist | ||
| + | | [[Image:Cook.png]] Chef | ||
| + | |- | ||
| + | | [[Image:Diplomacy.png]] Diplomat | ||
| + | | [[Image:Fireman.png]] Firefighter | ||
| + | | [[Image:Computer.png]] IT Expert | ||
| + | | [[Image:Logistics.png]] Logistics | ||
| + | |- | ||
| + | | [[Image:Medic.png]] Medic | ||
| + | | [[Image:Pilot.png]] Pilot | ||
| + | | [[Image:Radio expert.png]] Radio Expert | ||
| + | | [[Image:robotics.png]] Robotics Expert | ||
| + | |- | ||
| + | | [[Image:gunman.png]] Shooter | ||
| + | | [[Image:shrink.png]] Shrink | ||
| + | | [[Image:sprint.png]] Sprinter | ||
| + | | [[Image:engineer.png]] Technician | ||
| + | |} | ||
| + | |||
| + | Each character can use one mage book per game. | ||
| + | |||
| + | == Human Skills == | ||
| + | |||
| + | {| class="wikitable" cellpadding="2" | ||
| + | |- | ||
| + | ! scope="col" | Character / Level | ||
| + | ! scope="col" | | ||
| + | ! scope="col" | Skill | ||
| + | ! scope="col" | Description | ||
| + | ! scope="col" | Mush Status | ||
| + | |- | ||
| + | |||
| + | | Frieda 6 | ||
| + | |[[Image:Antic perfume.png]] | ||
| + | |Antique Perfume | ||
| + | | | ||
| + | |Lost | ||
| + | |- | ||
| + | | Stephen 5 | ||
| + | |[[Image:Apprentice.png]] | ||
| + | |Apprentice | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Frieda 1<br>Kuan Ti 3<br>Gioele 4<br>Mage Book | ||
| + | |[[Image:Astrophysician.png]] | ||
| + | |Astrophysicist | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Finola 1 | ||
| + | Ian 2 | ||
| + | Paola 4 | ||
| + | Mage Book | ||
| + | |[[Image:Biologist.png]] | ||
| + | |Biologist | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Ian 1<br>Hua 2 <br>Mage Book | ||
| + | |[[Image:Botanic.png]] | ||
| + | |Botanist | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Gioele 3 | ||
| + | |[[Image:Caffeinomaniac.png]] | ||
| + | |Caffeine Junkie | ||
| + | | | ||
| + | |Lost | ||
| + | |- | ||
| + | | Stephen 1 <br>Mage Book | ||
| + | |[[Image:Cook.png]] | ||
| + | |Chef | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Jin Su 3 | ||
| + | |[[Image:Cold blood.png]] | ||
| + | |Cold Blooded | ||
| + | | | ||
| + | |Lost | ||
| + | |- | ||
| + | | Chao 5 | ||
| + | |[[Image:Crazy eye.png]] | ||
| + | |Crazy Eye | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Roland 6 | ||
| + | Stephen 6 | ||
| + | |[[Image:Creative.png]] | ||
| + | |Creative | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Kuan Ti 1 | ||
| + | Raluca 5 | ||
| + | |[[Image:Conceptor.png]] | ||
| + | |Designer | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Raluca 2 | ||
| + | |[[Image:Unconcerned.png]] | ||
| + | |Detached Crewmember | ||
| + | | | ||
| + | |Lost | ||
| + | |- | ||
| + | | Eleesha 2<br>Hua 5 | ||
| + | |[[Image:Persistent.png]] | ||
| + | |Determined | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Finola 4<br>Janice 4<br>Mage Book | ||
| + | |[[Image:Diplomacy.png]] | ||
| + | |Diplomat | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Roland 4<br>Ian 5<br>Mage Book | ||
| + | |[[Image:Fireman.png]] | ||
| + | |Firefighter | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Ian 6 | ||
| + | |[[Image:Frugivore.png]] | ||
| + | |Frugivore | ||
| + | | | ||
| + | |Lost* | ||
| + | |- | ||
| + | | Raluca 4 | ||
| + | |[[Image:Genius.png]] | ||
| + | |Genius | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Ian 4 | ||
| + | |[[Image:Green thumb.png]] | ||
| + | |Green Thumb | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chao 6 | ||
| + | |[[Image:Intimidant.png]] | ||
| + | |Intimidating | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Janice 2<br>Eleesha 4<br>Frieda 4<br>Terrence 5 <br>Mage Book | ||
| + | |[[Image:Computer.png]] | ||
| + | |IT Expert | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Jin Su 1<br>Kuan Ti 5 | ||
| + | |[[Image:Leadership.png]] | ||
| + | |Leader | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chun 5 | ||
| + | |[[Image:Lethargy.png]] | ||
| + | |Lethargy | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Paola 2<br>Jin Su 5<br>Mage Book | ||
| + | |[[Image:Logistics.png]] | ||
| + | |Logistics Expert | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chun 1 | ||
| + | |[[Image:Mankind only hope.png]] | ||
| + | |Mankind's only hope | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Finola 2<br>Mage Book | ||
| + | |[[Image:Medic.png]] | ||
| + | |Medic | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Terrence 6 | ||
| + | |[[Image:Metaliciste.png]] | ||
| + | |Metalworker | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Ian 3 | ||
| + | |[[Image:Mycologist.png]] | ||
| + | |Mycologist | ||
| + | | | ||
| + | |Lost | ||
| + | |- | ||
| + | | Janice 3 | ||
| + | |[[Image:Neron only friend.png]] | ||
| + | |NERON's only friend | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chun 2<br>Finola 3 | ||
| + | |[[Image:First aid.png]] | ||
| + | |Nurse | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Eleesha 3 | ||
| + | |[[Image:Observant.png]] | ||
| + | |Observant | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Finola 5 | ||
| + | |[[Image:Stickler.png]] | ||
| + | |OCD | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Stephen 3 | ||
| + | |[[Image:Opportunist.png]] | ||
| + | |Opportunist | ||
| + | | | ||
| + | |Lost* | ||
| + | |- | ||
| + | | Gioele 5 | ||
| + | |[[Image:Panic.png]] | ||
| + | |Panic | ||
| + | | | ||
| + | |Lost* | ||
| + | |- | ||
| + | | Gioele 2 | ||
| + | |[[Image:Paranoid.png]] | ||
| + | |Paranoid | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Raluca 1 | ||
| + | |[[Image:Physicist.png]] | ||
| + | |Physicist | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Hua 1<br>Frieda 2<br>Jin Su 2<br>Roland 2<br>Terrence 3 <br>Mage Book | ||
| + | |[[Image:Pilot.png]] | ||
| + | |Pilot | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chun 3 | ||
| + | |[[Image:Premonition.png]] | ||
| + | |Premonition | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Paola 1<br>Frieda 5<br>Janice 5<br>Mage Book | ||
| + | |[[Image:Radio expert.png]] | ||
| + | |Radio Expert | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Paola 5 | ||
| + | |[[Image:Rebel.png]] | ||
| + | |Rebel | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Terrence 1<br>Mage Book | ||
| + | |[[Image:Robotics.png]] | ||
| + | |Robotics Expert | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Janice 6 | ||
| + | |[[Image:Abnegation.png]] | ||
| + | |Self-sacrifice | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chao 1<br>Paola 3<br>Roland 3<br>Jin Su 4<br>Stephen 4<br>Terrence 4<br>Mage Book | ||
| + | |[[Image:Gunman.png]] | ||
| + | |Shooter | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Janice 1<br>Mage Book | ||
| + | |[[Image:Shrink.png]] | ||
| + | |Shrink | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chun 4 | ||
| + | |[[Image:Escape.png]] | ||
| + | |Sneak | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Gioele 1<br>Stephen 2 | ||
| + | |[[Image:Sturdy.png]] | ||
| + | |Solid | ||
| + | | | ||
| + | |Lost | ||
| + | |- | ||
| + | | Roland 1<br>Mage Book | ||
| + | |[[Image:Sprint.png]] | ||
| + | |Sprinter | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Jin Su 6 | ||
| + | |[[Image:Space tactics.png]] | ||
| + | |Strateguru | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chao 2<br>Frieda 3<br>Hua 3 | ||
| + | |[[Image:Survival.png]] | ||
| + | |Survivalist | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Terrence 2<br>Raluca 3<br>Hua 4<br>Kuan Ti 4<br>Eleesha 5<br>Mage Book | ||
| + | |[[Image:Engineer.png]] | ||
| + | |Technician | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Kuan Ti 2<br>Roland 5 | ||
| + | |[[Image:Optimistic.png]] | ||
| + | |The Optimist | ||
| + | | | ||
| + | |Lost | ||
| + | |- | ||
| + | | Chao 4 | ||
| + | |[[Image:Torturer.png]] | ||
| + | |Torturer | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Eleesha 3 | ||
| + | |[[Image:Observant.png]] | ||
| + | |Tracker | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Hua 6 | ||
| + | |[[Image:Fast backward.png]] | ||
| + | |U-Turn | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Gioele 6 | ||
| + | |[[Image:Juge.png]] | ||
| + | |Victimizer | ||
| + | | | ||
| + | |Kept | ||
| + | |- | ||
| + | | Chao 3 | ||
| + | |[[Image:Wrestler.png]] | ||
| + | |Wrestler | ||
| + | | | ||
| + | |Lost | ||
| + | |} | ||
Revision as of 10:47, 19 November 2013
Skills give passive bonuses or special actions.
Each character has 5 or 6 skills available.
A mush has more access to skills Mush mush that only see, and lose the use of certain human skills.
The first skill (2 for mush) is available from the start, the following are unlockable with the experience.
To gain a skill during a voyage, it requires a free skill slot. You cannot change your skills on a voyage, but you can pick new skills for each voyage, even if you play the same character. The exception to this is if you are playing a mush that gets turned human with the serum, at that point, you will be allowed to re-pick your human skills.
Mage Books
These consumable items give a human skill in addition to your maximum number of skill slots and last for the duration of the game:
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Each character can use one mage book per game.