Difference between revisions of "Template:Skill Tooltip"
From Mushpedia
| Line 1: | Line 1: | ||
| − | <includeonly><div style="float:right;margin-left: 10px"> | + | <onlyinclude><includeonly>{{:{{{1}}}}}<div style="float:right;margin-left: 10px"> |
{| class="wikitable" style="width:400px" | {| class="wikitable" style="width:400px" | ||
|- | |- | ||
| − | ! colspan="4" style="font-size: 1.2em;"|{{Skill|{{ | + | ! colspan="4" style="font-size: 1.2em;"|{{Skill|{{#var:Title}}}}}} |
|- | |- | ||
! style="width:80px; vertical-align:top;" |Description: | ! style="width:80px; vertical-align:top;" |Description: | ||
| − | | colspan="3" |''{{ | + | | colspan="3" |''{{#var:Description}}}}'' |
| − | {{ | + | {{#var:Effect}}}} |
|- | |- | ||
! style="width:100px; vertical-align:top;" |Learned by: | ! style="width:100px; vertical-align:top;" |Learned by: | ||
| − | |{{ | + | |{{#var:Characters}}}} |
! style="width:100px;" |If {{Character|Mush}}: | ! style="width:100px;" |If {{Character|Mush}}: | ||
| − | | style="text-align:center; | + | | style="text-align:center; background-color: #{{Mush Status color|{{#var:Mush Status}}}}" |{{#var:Mush Status}}}} |
| − | |}</div></includeonly>< | + | |}</div></includeonly></onlyinclude> |
Shows the content of the Skill tooltip in a table on the right side of the Skill page. | Shows the content of the Skill tooltip in a table on the right side of the Skill page. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''Usage:''' | '''Usage:''' | ||
<pre> | <pre> | ||
| − | {{Skill Tooltip | + | {{Skill Tooltip|Skill name}} |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
</pre> | </pre> | ||
'''Demo:''' | '''Demo:''' | ||
<pre> | <pre> | ||
| − | {{Skill Tooltip | + | {{Skill Tooltip|Astrophysicist}} |
| − | | Astrophysicist | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
</pre> | </pre> | ||
| − | {{Skill Tooltip | + | {{Skill Tooltip|Astrophysicist}} |
| − | | Astrophysicist | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
| − | + | ||
| − | + | ||
Revision as of 10:37, 21 December 2013
Shows the content of the Skill tooltip in a table on the right side of the Skill page.
Usage:
{{Skill Tooltip|Skill name}}
Demo:
{{Skill Tooltip|Astrophysicist}}
| Description: | |||
|---|---|---|---|
| Learned by: | If |
||