Difference between revisions of "Gold Projects"
From Mushpedia
(updating colors/desc for actopi) |
(fixed an image link) |
||
| Line 26: | Line 26: | ||
| [[Image:Beat box.png]] | | [[Image:Beat box.png]] | ||
| Jukebox | | Jukebox | ||
| − | | Makes the Jukebox available in Alpha Bay 2. Lets you relax while listening to some tunes.<br>Each character has a specific song associated that gives +2 [[image:moral. | + | | Makes the Jukebox available in Alpha Bay 2. Lets you relax while listening to some tunes.<br>Each character has a specific song associated that gives +2 [[image:moral.png]] if you are in the room at cycle change when your song plays. |
|- | |- | ||
| [[Image:Mini ian.png]] Ian 50%<br>[[Image:Mini terrence.png]] Terrence 30%<br>[[Image:Mini hua.png]] Hua 20% | | [[Image:Mini ian.png]] Ian 50%<br>[[Image:Mini terrence.png]] Terrence 30%<br>[[Image:Mini hua.png]] Hua 20% | ||
Revision as of 02:57, 30 November 2013
These projects can be purchased in the Vending Machine for 8
klix.
The projects available for purchase depend on which character you're playing with the probability noted below.
Unlike normal NERON Projects, these do not earn glory for Kuan Ti.
| Character | Image | Name | Details |
|---|---|---|---|
| |
|
ACTOPI Protocol | Displays a uniquely colored pixel indicating who is on board on the tracker. |
| |
|
Dynarcade | Puts a video game in Alpha Bay 2 Template:NoteWarn that gives a chance to regain some morale. |
| |
|
Jukebox | Makes the Jukebox available in Alpha Bay 2. Lets you relax while listening to some tunes. Each character has a specific song associated that gives +2 |
| |
|
Nano-ladybugs | |
| File:Mini finola.png Finola 100% |
|
Noise Reducer | Increases maximum |
| |
|
Scrap Heap | Generates 4 pieces of scrap metal and 4 pieces of plastic scrap. |
| |
|
SNC Kitchen | Upgrades the Refectory kitchen. The SNC Kitchen gives each player present a +6% chance of gaining +1 Happy Hours on cycle 7 allow you to gain 2 There must be at least 2 people present for a successful aperitif. |
| |
|
Targeting Assist | Improved in-flight and turret targeting by 15% |
| |
|
Thalasso | If you are not mush, each shower has a 20% chance of giving you +1 |
| |
|
Underfloor Heating | Decreases the chance of injury from injury-causing actions by 25% |
ACTOPI Protocol
ACTOPI Protocol displays each person on board with their own individually colored dot and shows the initials of the people in the room when you hover over that room on the mini-map. The display key is as follows:
| Character | Color/ Initials |
Character | Color/ Initials |
|---|---|---|---|
| |
CW |
|
JK |
| |
CZ |
|
JSK |
| |
EW |
|
KTL |
| File:Mini finola.png Finola |
FK |
|
PR |
| |
FB |
|
RT |
| |
GR |
|
RZ |
| |
HJ |
|
SS |
| |
IS |
|
TA |
Note: double check colors. confirmed colors for paola, jin su, frieda, gioele, eleesha, hua









