Zones
With the exception of Landing and MIA, these are the zones that make up a planet as they appear in the scans. Landing is always the first "zone" you go through on every expedition. The others are selected at random from the pool of yet unexplored zones.
- Every zone has 4 possible outcomes, though some are just different messages with the same result.
- An expedition will visit up to 9 zones after the landing (3 in a patrol craft), until all zones have been explored or the mission is aborted.
- Every
Sprinter in the team lets you explore one additional zone.
- Losing a team member will add an unexplored MIA zone to be found when it happens.
- The 'wandering' event will cause a zone to remain unexplored and show up again, possibly in the same expedition.
- When exploring zones with skills or equipment that increase yield, the numbers will already show this.
TODO: Add odds of Ruminants, Insects, Predators, Cristalite, Wreck, Ruin, and Mankarog
with diplomat based on French Wiki (http://twd.io/e/Z6Eb0g/409) with note that odds are
not official and based on spading within the French version
General
Landing
This pseudo-section does not exist on planets but is the first step in any exploration.Always successful if there is a
Pilot who landed in the group, even if he is not the one to actually pilot the Icarus.
(Percentages are based on 110 samples, all without Pilot.)
The supplied data was harvested from 200 samples. Base consists of 100 samples.
Pilot consists of 100 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Nothing to Report | The landing went exactly as planned. Nothing to report! | The zone has been explored, nothing to report. | 38% | 100% |
| Fatigue | The landing was difficult, [craft] turned and shook violently, the crew is sick. | All team members sustain 2 Points of Damage. | 30% | 0% |
| Accident | [craft] has a catastrophic landing on [planet], and during the manoeuvre, [character] got hurt! | A team member sustains 3 to 5 Points of Damage. | 23% | 0% |
| Catastrophy | [craft] crashed to earth on [planet]. The crew has been knocked out. | All team members have sustained 3 to 5 Points of Damage. | 9% | 0% |
Resources
Hydrocarbon Deposits
TheThe
(Percentages are based on 416 samples)
The supplied data was harvested from 100 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Fuel | At the bottom of a crevasse, you find a sizeable vein of carbonite... | You have earned 3 units of Fuel. | 42% |
| Fuel | These massive muddy puddles seem to contain traces of supercarbonated tar, we have to collect some for the Daedalus. | You have earned 4 units of Fuel. | 33% |
| Fuel | Incredible! The expedition has just discovered a gigantic carbonite monolith! It'll never fit in the reactor... | You have earned 5 units of Fuel. | 16% |
| Fuel | The expedition has found a bluish-purple lake of heptanol! With all that, the Daedalus is unlikely to break down! | You have earned 6 units of Fuel. | 9% |
Oxygen
(Percentages are based on 864 samples)The supplied data was harvested from 100 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Pump | You begin an oxygen pumping operation to refill the reservoirs aboard the Daedalus. Everything goes swimmingly, you have retrieved 24 units of oxygen! | You have gained 24 units of O2. | 41% |
| Pump | You begin an oxygen pumping operation to refill the reservoirs aboard the Daedalus. Apparently the Icarus Bay's pump isn't new... Ah well, that's 16 units of oxygen in the bank! | You have gained 16 units of O2. | 29% |
| Pump | The Icarus Bay's oxygen pump is ready to give up the ghost, it struggles to suck up 8 units of oxygen. | You have gained 8 units of O2. | 21% |
| Nothing to Report | The Icarus Bay's oxygen pump is jammed, there's nothing coming through! | The zone has been explored, nothing to report. | 9% |
Encounters
Carrying the
Thermosensor makes it 5 times as likely to go through these zones.
Template:ZoneInfo4
Note: There may be a 1% chance of "Nothing Happening" with the Babel Module
Environment
Locations
Confirm: Random creature strength in Shipwreck?Template:ZoneInfo0