Zones
With the exception of Landing and MIA, these are the zones that make up a planet as they appear in the scans. Landing is always the first "zone" you go through on every expedition. The others are selected at random from the pool of yet unexplored zones.
- Every zone has 4 possible outcomes, though some are just different messages with the same result.
- An expedition will visit up to 9 zones after the landing (3 in a patrol craft), until all zones have been explored or the mission is aborted.
- Every
Sprinter in the team lets you explore one additional zone.
- Losing a team member will add an unexplored MIA zone to the pool when it happens.
- The 'wandering' event will cause a zone to remain unexplored and show up again, possibly in the same expedition.
- When exploring zones with skills or equipment that increase yield, the numbers will already show this.
Note: Most of these, though not all, seem to follow a 40% / 30% / 20% / 10% pattern.
General
Landing
This pseudo-section does not exist on planets but is the first step in any exploration.Always successful if there is a
Pilot in the group, even if he is not the one to actually launch the Icarus.
The supplied data was harvested from 111 samples. Base consists of 110 samples.
Pilot consists of 1 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Nothing to Report | The landing went exactly as planned. Nothing to report! | The zone has been explored, nothing to report. | 38.18% | 100% |
| Fatigue | The landing was difficult, [craft] turned and shook violently, the crew is sick. | All team members sustain 2 Points of Damage. | 30% | 0% |
| Accident | [craft] has a catastrophic landing on [planet], and during the manoeuvre, [character] got hurt! | A team member sustains 3 to 5 Points of Damage. | 22.73% | 0% |
| Catastrophy | [craft] crashed to earth on [planet]. The crew has been knocked out. | All team members have sustained 3 to 5 Points of Damage. | 9.09% | 0% |
Resources
Hydrocarbon Deposits
TheThe
The supplied data was harvested from 425 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Fuel | At the bottom of a crevasse, you find a sizeable vein of carbonite... | You have earned 3 units of Fuel. | 41.88% |
| Fuel | These massive muddy puddles seem to contain traces of supercarbonated tar, we have to collect some for the Daedalus. | You have earned 4 units of Fuel. | 33.18% |
| Fuel | Incredible! The expedition has just discovered a gigantic carbonite monolith! It'll never fit in the reactor... | You have earned 5 units of Fuel. | 16% |
| Fuel | The expedition has found a bluish-purple lake of heptanol! With all that, the Daedalus is unlikely to break down! | You have earned 6 units of Fuel. | 8.94% |
Oxygen
The supplied data was harvested from 875 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Pump | You begin an oxygen pumping operation to refill the reservoirs aboard the Daedalus. Everything goes swimmingly, you have retrieved 24 units of oxygen! | You have gained 24 units of O2. | 41.03% |
| Pump | You begin an oxygen pumping operation to refill the reservoirs aboard the Daedalus. Apparently the Icarus Bay's pump isn't new... Ah well, that's 16 units of oxygen in the bank! | You have gained 16 units of O2. | 28.69% |
| Pump | The Icarus Bay's oxygen pump is ready to give up the ghost, it struggles to suck up 8 units of oxygen. | You have gained 8 units of O2. | 21.26% |
| Nothing to Report | The Icarus Bay's oxygen pump is jammed, there's nothing coming through! | The zone has been explored, nothing to report. | 9.03% |
Encounters
Carrying the
Thermosensor makes it 5 times as likely to go through these zones.
Insects
TheThe
Survivalist increases the amount of steaks gained in the Provision event by +1. The text in the result shows the already increased amount.
The supplied data was harvested from 3002 samples. Base consists of 2520 samples.
Diplomat consists of 482 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Accident | A giant centipede just fell out of a tree onto [character]. [character] managed to fight it off, but not before it could begin its meal... | A team member sustains 3 to 5 Points of Damage. | 43.45% | 45.64% |
| Illness | Suddenly [character] starts screaming, and a huge glowing spider shoots out of their suit. NOBODY wants spiders scuttling around their suit! | A member of the team has fallen ill. | 29.33% | 24.48% |
| Provision | [character] noticed some huge moths nearby with huge juicy abdomens... Mmmmh! | You have earned 1 Alien Steak. | 17.14% | 29.88% |
| Fight | While walking along the bottom of a crevasse, you see a predatory Beetlethug emerge... You'll have to defend yourself! | You are facing off against a creature Creature Strength: 10 |
10.08% | 0% |
Intelligent Life
TheA
White Flag gives the same results as Diplomacy and does not stack with the skill, but may stack with Babel Module.
A
Babel Module doubles the chance of gaining an alien artefacts in the Artefact event.
The
Survivalist increases the amount of steaks gained in the Provision event by +1. The text in the result shows the already increased amount.
The supplied data was harvested from 2832 samples. Base consists of 2078 samples.
Diplomat consists of 425 samples.
Babel Module consists of 152 samples. Both consists of 177 samples.
| Name | Log | Result | Base % | |
|
Both |
|---|---|---|---|---|---|---|
| Fight | A strange being approaches and shrieks piercingly enough to make your ears ache. You'll have to find a way to stop it. | You are facing off against a creature Creature Strength: 12 |
38.07% | 0% | 11.84% | 0% |
| Provision | During an otherwise peaceful expedition, you suddenly find yourself face to face with a strange being. Although effective communication was impossible, upon leaving you are given a bag containing some of the spoils of an alien big-game hunt. | You have earned 2 Alien Steaks. | 28.97% | 49.65% | 11.84% | 10.73% |
| Artefact | Behind a rock, you find a weakened alien. You give them a little water to help them to regain consciousness. The creature gives you an unusual [Artefact] before setting off. | You have found an artefact. | 21.99% | 39.29% | 65.13% | 78.53% |
| Item Lost | A strange being is trying to communicate with you, inspecting you all closely before taking the [Item] belonging to [character] and runs (sic!) off on its huge hind legs | An object belonging to one of the crew has been lost. | 10.97% | 11.06% | 11.18% | 10.73% |
Note: There may be a 1% chance of "Nothing Happening" with the Babel Module
Mankarogs
TheThe supplied data was harvested from 191 samples. Base consists of 161 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Death | While climbing up a small hill, you realize that in fact it's a Mankarog's left buttock... As it swings round its massive hand to scratch it, it crushes [character] in an instant. | A team member has died | 43.48% | 43.33% |
| Fight | A gigantic shadow suddenly appears over the expedition crew... And it's not a cloud... | You are facing off against a creature Creature Strength: 32 |
24.22% | 0% |
| Return | The expedition observes a Mankarog on the horizon passing behind a mountain... We should definitely change heading now to avoid any trouble. | You abandon the current expedition. | 22.36% | 36.67% |
| Artefact | You have discovered a Mankarog's lair. During the search around its larder which is about the size of an 8 storey building, you manage to find an alien artefact! | You have found an artefact. | 9.94% | 20% |
MIA
Only becomes an option if a crew member is lost on an expedition and is never found through planet scanning. Counts as a full zone for purposes of counting zones on explorations.The
The supplied data was harvested from 240 samples. Base consists of 124 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Reunited | You have found traces of human footsteps!!! When you follow them, you find [character]. A crashing disappointment... | A lost teammate has been found! | 41.94% | 42.24% |
| Reunited | As you're getting ready to leave the zone, you hear cries behind you. It's coming from [character] who has been running behind you screaming for over an hour. Their clothes are all ripped! | A lost teammate has been found! | 41.13% | 42.24% |
| Dead | You have found [character] under a rock, and it doesn't look good. No movement at all. Aaaand, no signs of respiration. Looks like the guys down the lab are going to tell you that it's game over for this comrade... | A lost team member has died | 13.71% | 15.52% |
| Wander | In spite of tireless searching, you have found no trace of [character]. However, he's got to be somewhere around here! | Zone exploration failure. There are still things to be discovered... | 3.23% | 0% |
Predators
TheThe
Survivalist increases the amount of steaks gained in the Provision event by +1. The text in the result shows the already increased amount.
The supplied data was harvested from 2191 samples. Base consists of 1820 samples.
Diplomat consists of 371 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Fight | You feel like you're being watched. A hostile, hungry Skinner is studying you... Your team starts to run, but the creature pounces on you! | You are facing off against a creature Creature Strength: 12 |
36.76% | 0% |
| Accident | A savage Skinner attacked [character]... You manage to scare it and the creature ran off, but [character] was seriously wounded! | A team member sustains 3 to 5 Points of Damage. | 32.75% | 43.94% |
| Nothing to Report | You spotted a dangerous Skinner. The creature wanders around nearby for a while, but decided not to attack in the end... Phew! | The zone has been explored, nothing to report. | 20.77% | 36.93% |
| Provision | You come across a deadly Skinner. The creature is immobilized, semmingly asleep. You take advantage of this to settle the score, and snag some rations of meat! | You have earned 3 Alien Steaks. | 9.73% | 19.14% |
Ruminants
TheThe
Survivalist increases the amount of steaks gained in the Provision event by +1. The text in the result shows the already increased amount.
The supplied data was harvested from 2589 samples. Base consists of 2151 samples.
Diplomat consists of 438 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Provision | You successfully hunt down a tasty-looking Chew Chew ... You have gained some alien meat. | You have earned 4 Alien Steaks. | 40.26% | 46.8% |
| Provision | You come across a troop of small nibbling critters. In the ensuing panic, you manage to grab one of them. | You have earned 2 Alien Steaks. | 29.24% | 32.65% |
| Accident | When a normally docile Chew Chew enters the mix, the creature rushes [character] violently and seriously injures them before fleeing... | A team member sustains 3 to 5 Points of Damage. | 21.25% | 20.55% |
| Fight | While trying to sneak up on an unsuspecting Chew Chew, you quickly find yourself surrounded by its kin... You're going to have to fight your way out of this one! | You are facing off against a creature Creature Strength: 8 |
9.25% | 0% |
Environment
High Temperatures
TheThe supplied data was harvested from 469 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Fatigue | There is a stifling heat here, the team members are sweating buckets! | All team members sustain 2 Points of Damage. | 40.09% |
| Nothing to Report | Nothing to report in this zone, apart from the three ******* suns which have been wrecking expeditions since... euh... When was the morning again? | The zone has been explored, nothing to report. | 32.2% |
| Harvest | You discover an incredibly fertile zone where plants you have never seen before are growing. After neutralizing the ones that are trying to eat you, you can harvest the others! | You have earned 2 Alien Fruits. | 19.83% |
| Accident | [character] collapsed from heatstroke. | A team member sustains 3 to 5 Points of Damage. | 7.89% |
Low Temperatures
The supplied data was harvested from 516 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Nothing to Report | Apart from the biting cold which is freezing your fingers and toes, there's not much of interest in this zone... Brrrr... | The zone has been explored, nothing to report. | 41.28% |
| Fatigue | The cold is slowing your progression more and more. Members of the team are freezing up! | All team members sustain 2 Points of Damage. | 29.84% |
| MIA | As the wind picks up, the snow begins to fall. The sky disappears immediately under a thick white veil and you lose sight of [character]. Typical! | A team member has gotten lost | 19.96% |
| Accident | [character]'s arm is frozen, which seems to be causing them a lot of pain... there's a good chance we'll have to cut it off! | A team member sustains 3 to 5 Points of Damage. | 8.91% |
Seismic Activity
TheThe supplied data was harvested from 133 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Nothing to Report | This planet's sun is scarred with crevasses... That's not a good sign... | The zone has been explored, nothing to report. | 39.85% |
| Return | A violent tremor paralyses the expedition... And then silence again... best return to the Daedalus quick smart! | You abandon the current expedition. | 27.82% |
| Accident | [character] fell into a crevasse... Aaaargh! | A team member sustains 3 to 5 Points of Damage. | 18.8% |
| Death | A crack opens in the earth right below the expedition crew!!! [character] slips and disappears into the void! | A team member has died | 13.53% |
Strong Winds
The supplied data was harvested from 467 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Nothing to Report | Apart from the winds tearing across the plains, there is not a damn thing happening in this zone. | The zone has been explored, nothing to report. | 40.04% |
| Fatigue | To advance, the team must march against a violent wind which is slowing their progress considerably. | All team members sustain 2 Points of Damage. | 31.91% |
| Nothing to Report | Nothing here apart from the wind stirring up dust. | The zone has been explored, nothing to report. | 19.16% |
| Item Lost | The wind is blowing so hard that [character] drops their [object] ! There's no way we'll see that again... | An object belonging to one of the crew has been lost | 8.89% |
Volcanoes
The supplied data was harvested from 80 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Nothing to Report | A large volcano sits imposingly in the middle of the zone, at your current altitude, clouds of vapor punctuate the landscape. The smell of sulphur scorches your nostrils... | The zone has been explored, nothing to report. | 41.25% |
| Nothing to Report | Sweeping rivers of lava course through this region. | The zone has been explored, nothing to report. | 25% |
| Return | With a muted groan, a nearby volcano starts to belch thick black smoke, you book it back to the Daedalus as fast as you can! | You abandon the current expedition. | 21.25% |
| Group Death | As the closest mountain begins to spew a 500m jet of lava into the air, the earth gives way beneath the feet of the expedition crew and swallows them in a pit of flames. | All team members have died. | 12.5% |
Locations
Caverns
TheThe
Rope cancels personal damage from the Accident event.
The
Quadrimetric Compass removes the possibility of the Wander event.
The supplied data was harvested from 313 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Fuel | You find a gelatinous carbonite vine... The reactor should be able to digest that! | You have earned 2 units of Fuel. | 51.44% |
| Accident | Jumping to avoid a passing alien scorpion, [character] split their head open on a stalactite. | A team member sustains 3 to 5 Points of Damage. | 32.59% |
| Artifact | In the depths of the grotto, you find a small chest containing a really unusual object... | You have found an artefact. | 11.82% |
| Wander | This network of caves is seemingly neverending, somehow you manage to eventually find a way out, but you get the feeling that there's still something down there... | Zone exploration failure. There are still things to be discovered... | 4.15% |
Cristalite
The supplied data was harvested from 975 samples. Base consists of 800 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Mush Trap | This place has been visited recently. You keep going but... the smell of decay hits your nostrils, pink vapour chokes you, it's a trap! Flee! The Mush is here already! | All team members risk becoming infected by the Mush. | 41.88% | 47.43% |
| Map Fragment | This crystalite field is highly active. In the centre of the main atrium, a shard floating in metallic liquid is causing light beams of unknown colours converge. Nice, let's take it. | You find 1 fragment of the Crystalite Starmap. | 30% | 44.57% |
| Fight | The fields are deserted... A sinister howl deafens you... It's a savage Mindblender! There are no words to describe this creature that came from a land with no light or warmth. Man your weapons! | You are facing off against a creature Creature Strength: 18 | 17% | 0% |
| MIA | These fields are a real maze... OK, there's nothing to see here, let's go. Has anyone seen [character] ? | A team member has gotten lost | 11.13% | 8% |
Desert
TheThe supplied data was harvested from 812 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Fatigue | Marching in this desert wasteland is tough, not to mention painful. | All team members sustain 2 Points of Damage. | 47.91% |
| Nothing to Report | Surprisingly enough, this desert wasteland contains absolutely nothing with which to improve your situation. | The zone has been explored, nothing to report. | 28.82% |
| Nothing to Report | This desert is exasperatingly empty... There's not a soul to be seen... | The zone has been explored, nothing to report. | 14.29% |
| Wander | This walk in the desert is totally pointless, you have no idea where you are and decide to retrace your steps. | Zone exploration failure. There are still things to be discovered.. | 8.99% |
Forest
TheThe
Botanist increases the amount of fruits gained in the Harvest event by +1. The text in the result shows the already increased amount.
The supplied data was harvested from 559 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Harvest | You have found 2 fruits which look delicious. Best to take them back to the ship and analyze them before eating them though... | You have earned 2 Alien Fruits. | 49.73% |
| Illness | A creeping vine brushed past [character]'s cheek. | A member of the team has fallen ill | 27.91% |
| MIA | The forest is so dense that it is difficult to stay in a group. After an hour's walk... [character] is nowhere to be seen. | A team member has gotten lost | 13.33% |
| Wander | You get lost wandering in the forest. | Zone exploration failure. There are still things to be discovered... | 9.03% |
Mountains
TheThe
Botanist increases the amount of fruits gained in the Harvest event by +1. The text in the result shows the already increased amount.
The
Rope cancels personal damage from the Accident event.
The supplied data was harvested from 488 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Accident | [character] falls off a small ledge and lands 4 metres below... Ouch ! | A team member sustains 3 to 5 Points of Damage. | 44.26% |
| Fuel | [character] springs off blocks of carbonite the size of your fist, cool! | You have earned 1 unit of Fuel. | 26.64% |
| Fatigue | The expedition has turned into a climbing lesson, the team is exhausted. | All team members sustain 2 Points of Damage. | 19.26% |
| Harvest | At the top of a rocky summit, you notice a small tree with unusual berries. You decide to take some back with you. | You have earned 1 Alien Fruit. | 9.84% |
Oceanic
The supplied data was harvested from 535 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Nothing to Report | The sea is calm. Nothing intersting happening here. | The zone has been explored, nothing to report. | 38.88% |
| Provision | Using a rudimentary fishing line, you manage to catch an Empilodon. Good skills. | You have earned 3 Alien Steaks. | 31.03% |
| Nothing to Report | Violent winds are moving the ocean. Perfect weather for a spot of surfing, but you have to save humanity instead... | The zone has been explored, nothing to report. | 21.12% |
| MIA | Nightmare... [character] has fallen into the water. That makes things a shade more complicated... | A team member has gotten lost | 8.97% |
Orchard
The supplied data was harvested from 217 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Harvest | You find a giant tree similar to a baobab. At the top of it, you find a multitude of strange fruits which you decide to take back to the Daedalus. | You have earned 3 Alien Fruits. | 35.02% |
| Harvest | Several bushy trees attract your attention, and in one of them you find some curious fruits... | You have earned 1 Alien Fruit. | 29.95% |
| Nothing to Report | The trees in this zone contain no fruit, it would seem as though you've arrived in the wrong season! | The zone has been explored, nothing to report. | 21.66% |
| Nothing to Report | After spending several hours collecting small black fruits, you realize that the fruits have opened and whatever was inside has legged it out of your bag! | The zone has been explored, nothing to report. | 13.36% |
Ruins
The supplied data was harvested from 710 samples. Base consists of 592 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Artefact | In the middle of the ruins of the largest building in the city you find an intact alien artefact! | You have found an artefact. | 43.07% | 46.61% |
| Nothing to Report | For several hours you wander around the ruined city without finding anything even slightly interesting | The zone has been explored, nothing to report. | 26.35% | 40.68% |
| Fight | While searching the ruined city, you haven't noticed the hordes of Alien Zombies now surrounding you... It's an ambush! | You are facing off against a creature Creature Strength: 15 |
20.27% | 0% |
| Accident | A ruined arch collapses on [character]! | A team member sustains 3 to 5 Points of Damage. | 10.3% | 12.71% |
Shipwreck
TheThe supplied data was harvested from 728 samples. Base consists of 585 samples.
| Name | Log | Result | Base % | |
|---|---|---|---|---|
| Artefact | The wreck contains a strange alien artifact... Well snatched! | You have an artefact. | 42.91% | 49.65% |
| Fuel | By siphoning the wreck's tank, you manage to recover 3 units of fuel | You have earned 3 units of Fuel. | 29.74% | 30.77% |
| Nothing to Report | The wreck is totally empty... How disappointing! | The zone has been explored, nothing to report. | 17.61% | 19.58% |
| Fight | It would appear that the pilot of the vessel is still alive! It's quite apparent that he doesn't consider you his saviour... | You are facing off against a creature Creature Strength: 8/10/12/15/18/32 |
9.74% | 0% |
Swamp
TheThe supplied data was harvested from 561 samples.
| Name | Log | Result | Base % |
|---|---|---|---|
| Illness | After an hour of marching in the sludge, you lose count of the strange leeches stuck to your calves, which must have pumped a good half litre of blood out by now. | A member of the team has fallen ill | 42.07% |
| Harvest | The swamp is full of huge roots upon which strange fruits are growing. You decide to take some back with you. | You have earned 2 Alien Fruits. | 28.16% |
| Fatigue | After two hours marching in slime, you can't take it any more. Don't even let us get started on the parasites. And the heat. And the humidity. And the screaming... | All team members sustain 2 Points of Damage. | 21.93% |
| Nothing to Report | This swamp is incredibly calm... Nothing to report in the vicinity. | The zone has been explored, nothing to report. | 7.84% |