Difference between revisions of "Hacker Kit"
From Mushpedia
(Created page with "<gallery> File:hacker_kit_1.png File:hacker_kit_2.png </gallery>") |
Sagittaeri (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | <onlyinclude>{{Item Attributes|Hacker Kit| | ||
| + | Icon = | ||
| + | Hacker_kit.jpg | ||
| + | | Summary = | ||
| + | Allows the user to attempt to force access to the command or BIOS terminals at a cost of 2 {{AP}} 25% base chance of success without IT Expert skill, 50% base chance with IT Expert skill. | ||
| + | | In-game Flavor = | ||
| + | |||
| + | | In-game Effects = | ||
| + | |||
| + | | In-game Examine Text = | ||
| + | |||
| + | | Origin 1 = | ||
| + | Found in '''[[Storage]]''' | ||
| + | | Origin Amount 1 = | ||
| + | 1 | ||
| + | | Origin 2 = | ||
| + | |||
| + | | Origin Amount 2 = | ||
| + | |||
| + | | Origin 3 = | ||
| + | |||
| + | | Origin Amount 3 = | ||
| + | |||
| + | | Origin 4 = | ||
| + | |||
| + | | Origin Amount 4 = | ||
| + | |||
| + | | Is Destroyed in Fire = | ||
| + | no | ||
| + | | Is Consumable = | ||
| + | no | ||
| + | | Consumable Effects = | ||
| + | |||
| + | | Can Perish = | ||
| + | no | ||
| + | | Is Heavy = | ||
| + | no | ||
| + | | Is Artefact = | ||
| + | no | ||
| + | | Enables Action = | ||
| + | yes | ||
| + | | Has Passive Effect = | ||
| + | no | ||
| + | | Passive Effect in Room = | ||
| + | |||
| + | | Has Exploration Effect = | ||
| + | no | ||
| + | | Starts Broken = | ||
| + | no | ||
| + | | Max Charges = | ||
| + | |||
| + | | Starting Charges = | ||
| + | |||
| + | | Repair Chance = | ||
| + | 6 | ||
| + | | Dismantle Chance = | ||
| + | |||
| + | | Dismantle Result 1 = | ||
| + | |||
| + | | Dismantle Result Amount 1 = | ||
| + | |||
| + | | Dismantle Result 2 = | ||
| + | |||
| + | | Dismantle Result Amount 2 = | ||
| + | |||
| + | | Can be Stacked = | ||
| + | |||
| + | | Can be Dropped = | ||
| + | yes | ||
| + | | Can be Hidden = | ||
| + | yes | ||
| + | | Is Blueprint Component = | ||
| + | no | ||
| + | | Weapon Damage = | ||
| + | |||
| + | | Weapon Accuracy = | ||
| + | |||
| + | | Weapon Expedition Strength = | ||
| + | |||
| + | }}</onlyinclude>{{Item Tooltip}} | ||
| + | |||
| + | {{Todo|Follow instructions in the [[Mushpedia:Item page guidelines]] to add properly structured item information here.}} | ||
| + | |||
| + | {{Item Attribute List}} | ||
| + | {{Item Categories}} | ||
| + | |||
| + | [[Category:Incomplete Item]] | ||
| + | |||
<gallery> | <gallery> | ||
Revision as of 08:04, 12 February 2014
Hacker Kit
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| In-game Description | Maintenance Stats | ||||||||
| |||||||||
| Origins | |||||||||
|
1 x Found in Storage | |||||||||
TODO: Follow instructions in the Mushpedia:Item page guidelines to add properly structured item information here.
List of attributes
- This item is can become
Broken, requiring repairs before it can be used again.
- This item can be broken (rather than destroyed) when exposed to by
fire.
- This item enables a new action.
