Difference between revisions of "Talk:Zones/Archive"
Alfalfawar (Talk | contribs) (Created page with "== Archived French Wiki Results == ''This is archived, showing the primitive percentages without the use of the new autocompulating algorithms..<br>I will be adding precollect...") |
Alfalfawar (Talk | contribs) (→English Expos: new section) |
||
| Line 797: | Line 797: | ||
|} | |} | ||
<!-- end of the line --> | <!-- end of the line --> | ||
| + | |} | ||
| + | |||
| + | == English Expos == | ||
| + | |||
| + | ''List of expeditions'' | ||
| + | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
| + | |- | ||
| + | ! Planet Name | ||
| + | ! Flight Number | ||
| + | |- | ||
| + | | Pogonede First | ||
| + | | 4741 | ||
| + | |- | ||
| + | | Pyropeide | ||
| + | | 4811 | ||
| + | |- | ||
| + | | Pyropeide | ||
| + | | 4815 | ||
| + | |- | ||
| + | | Popolaise | ||
| + | | 4905 | ||
| + | |- | ||
| + | | Supponous | ||
| + | | 4946 | ||
| + | |- | ||
| + | | Popolos II | ||
| + | | 4970 | ||
| + | |- | ||
| + | | Pilunode Tertius | ||
| + | | 5001 | ||
| + | |- | ||
| + | | Cramena | ||
| + | | 5030 | ||
| + | |- | ||
| + | | Mushepia | ||
| + | | 5051 | ||
| + | |- | ||
| + | | Pilaros | ||
| + | | 5052 | ||
| + | |- | ||
| + | | Nocegone | ||
| + | | 5077 | ||
| + | |- | ||
| + | | Gouliide VI | ||
| + | | 5084 | ||
| + | |- | ||
| + | | Mageter Alpha | ||
| + | | 5085 | ||
| + | |- | ||
| + | | Grumoter | ||
| + | | 5090 | ||
| + | |- | ||
| + | | Farioine | ||
| + | | 5106 | ||
| + | |- | ||
| + | | Urileide | ||
| + | | 5108 | ||
| + | |- | ||
| + | | Carivuide | ||
| + | | 5110 | ||
| + | |- | ||
| + | | Urileide | ||
| + | | 5112 | ||
| + | |- | ||
| + | | Yamirabos III | ||
| + | | 5118 | ||
| + | |- | ||
| + | | Natotia | ||
| + | | 5125 | ||
| + | |- | ||
| + | | Manchelos Theta | ||
| + | | 5126 | ||
| + | |- | ||
| + | | Milocure Lumis | ||
| + | | 5130 | ||
| + | |- | ||
| + | | Muraoine | ||
| + | | 5132 | ||
| + | |- | ||
| + | | Crameba | ||
| + | | 5133 | ||
| + | |- | ||
| + | | Paleleide | ||
| + | | 5138 | ||
| + | |- | ||
| + | | Dagoros | ||
| + | | 5141 | ||
| + | |- | ||
| + | | Sigumeha | ||
| + | | 5143 | ||
| + | |- | ||
| + | | Mushevobos | ||
| + | | 5144 | ||
| + | |- | ||
| + | | Bironia Psi | ||
| + | | 5148 | ||
| + | |- | ||
| + | | Mushevobos | ||
| + | | 5152 | ||
| + | |- | ||
| + | | Farigon | ||
| + | | 5153 | ||
| + | |- | ||
| + | | Paleleide | ||
| + | | 5154 | ||
| + | |- | ||
| + | | Michelos VI | ||
| + | | 5156 | ||
| + | |- | ||
| + | | Bironous Psi | ||
| + | | 5157 | ||
| + | |- | ||
| + | | Musheter Quartus | ||
| + | | 5158 | ||
| + | |- | ||
| + | | Omega Papubia | ||
| + | | 5161 | ||
| + | |- | ||
| + | | Kappa Datesidon | ||
| + | | 5162 | ||
| + | |- | ||
| + | | Goulioine | ||
| + | | 5164 | ||
| + | |- | ||
| + | | Dateros Second | ||
| + | | 5165 | ||
| + | |- | ||
| + | | Yoganede Lumis | ||
| + | | 5167 | ||
| + | |- | ||
| + | | Poulirys | ||
| + | | 5168 | ||
| + | |- | ||
| + | | Goulioine | ||
| + | | 5169 | ||
| + | |- | ||
| + | | Ludidon | ||
| + | | 5170 | ||
| + | |- | ||
| + | | Mageide | ||
| + | | 5172 | ||
| + | |- | ||
| + | | Poulirys | ||
| + | | 5173 | ||
| + | |- | ||
| + | | Ludidon | ||
| + | | 5175 | ||
| + | |- | ||
| + | | Miloride | ||
| + | | 5176 | ||
| + | |- | ||
| + | | Manchetune | ||
| + | | 5177 | ||
| + | |- | ||
| + | | Pilunode V | ||
| + | | 5178 | ||
| + | |- | ||
| + | | Pilunode V | ||
| + | | 5179 | ||
| + | |- | ||
| + | | Sopirenys | ||
| + | | 5180 | ||
| + | |- | ||
| + | | Fugubos Beta | ||
| + | | 5181 | ||
| + | |- | ||
| + | | Sopirenys | ||
| + | | 5182 | ||
| + | |- | ||
| + | | Biropia Alpha | ||
| + | | 5183 | ||
| + | |- | ||
| + | | Fuguna | ||
| + | | 5184 | ||
| + | |- | ||
| + | | Fulmerys Upsilon | ||
| + | | 5185 | ||
| + | |- | ||
| + | | Manchedon | ||
| + | | 5186 | ||
| + | |- | ||
| + | | Cariputune | ||
| + | | 5187 | ||
| + | |- | ||
| + | | Fulmerys Upsilon | ||
| + | | 5188 | ||
| + | |- | ||
| + | | Atlannede Sigma | ||
| + | | 5189 | ||
| + | |- | ||
| + | | Pilanys Upsilon | ||
| + | | 5190 | ||
| + | |- | ||
| + | | Kaftocure | ||
| + | | 5191 | ||
| + | |- | ||
| + | | Manchemeha | ||
| + | | 5192 | ||
| + | |- | ||
| + | | Subebia | ||
| + | | 5193 | ||
| + | |- | ||
| + | | Michelonia | ||
| + | | 5194 | ||
| + | |- | ||
| + | | Pilanys Upsilon | ||
| + | | 5195 | ||
| + | |- | ||
| + | | Manchemeha | ||
| + | | 5196 | ||
| + | |- | ||
| + | | Michelonia | ||
| + | | 5197 | ||
| + | |- | ||
| + | | Fulmerapia Kappa | ||
| + | | 5198 | ||
| + | |- | ||
| + | | Fugupia | ||
| + | | 5199 | ||
| + | |- | ||
| + | | Manchedon | ||
| + | | 5200 | ||
| + | |- | ||
| + | | Biropia Alpha | ||
| + | | 5201 | ||
| + | |- | ||
| + | | Brategonode | ||
| + | | 5202 | ||
| + | |- | ||
| + | | Palelos | ||
| + | | 5203 | ||
| + | |- | ||
| + | | Yogatune | ||
| + | | 5204 | ||
| + | |- | ||
| + | | Fugupia | ||
| + | | 5205 | ||
| + | |- | ||
| + | | Brategonode | ||
| + | | 5206 | ||
| + | |- | ||
| + | | Epsopapia | ||
| + | | 5207 | ||
| + | |- | ||
| + | | Bratema | ||
| + | | 5208 | ||
| + | |- | ||
| + | | Natonode | ||
| + | | 5209 | ||
| + | |- | ||
| + | | Pogoride Alpha | ||
| + | | 5210 | ||
| + | |- | ||
| + | | Pyrojana | ||
| + | | 5211 | ||
| + | |- | ||
| + | | Manchepata IX | ||
| + | | 5212 | ||
| + | |- | ||
| + | | Dorobon | ||
| + | | 5213 | ||
| + | |- | ||
| + | | Doroter Primus | ||
| + | | 5214 | ||
| + | |- | ||
| + | | Subelitia | ||
| + | | 5215 | ||
| + | |- | ||
| + | | Pogoride Alpha | ||
| + | | 5216 | ||
| + | |- | ||
| + | | Mantilaise | ||
| + | | 5217 | ||
| + | |- | ||
| + | | Mantilaise | ||
| + | | 5218 | ||
| + | |- | ||
| + | | Sopinode | ||
| + | | 5219 | ||
| + | |- | ||
| + | | Fantoide | ||
| + | | 5220 | ||
| + | |- | ||
| + | | Celenode | ||
| + | | 5221 | ||
| + | |- | ||
| + | | Michegona | ||
| + | | 5222 | ||
| + | |- | ||
| + | | Birotia Kappa | ||
| + | | 5223 | ||
| + | |- | ||
| + | | Yoganys Psi | ||
| + | | 5224 | ||
| + | |- | ||
| + | | Sopinode | ||
| + | | 5225 | ||
| + | |- | ||
| + | | Magelos Psi | ||
| + | | 5226 | ||
| + | |- | ||
| + | | Kaftonia Ceta | ||
| + | | 5227 | ||
| + | |- | ||
| + | | Pilania | ||
| + | | 5228 | ||
| + | |- | ||
| + | | Birotia Kappa | ||
| + | | 5229 | ||
| + | |- | ||
| + | | Datenode VII | ||
| + | | 5230 | ||
| + | |- | ||
| + | | Bratelos | ||
| + | | 5231 | ||
| + | |- | ||
| + | | Mantitune X | ||
| + | | 5232 | ||
| + | |- | ||
| + | | Michepia Upsilon | ||
| + | | 5233 | ||
| + | |- | ||
| + | | Manchenys | ||
| + | | 5234 | ||
| + | |- | ||
| + | | Yamiride | ||
| + | | 5235 | ||
| + | |- | ||
| + | | Bratelos | ||
| + | | 5236 | ||
| + | |- | ||
| + | | Yamiba | ||
| + | | 5237 | ||
| + | |- | ||
| + | | Bratelode | ||
| + | | 5238 | ||
| + | |- | ||
| + | | Dororos First | ||
| + | | 5240 | ||
| + | |- | ||
| + | | Milobia | ||
| + | | 5241 | ||
| + | |- | ||
| + | | Manchelode | ||
| + | | 5242 | ||
| + | |- | ||
| + | | Fantobos Eta | ||
| + | | 5243 | ||
| + | |- | ||
| + | | Manchelode | ||
| + | | 5244 | ||
| + | |- | ||
| + | | Kaftolune | ||
| + | | 5245 | ||
| + | |- | ||
| + | | Sopigonde Primus | ||
| + | | 5246 | ||
| + | |- | ||
| + | | Sopidolos | ||
| + | | 5247 | ||
| + | |- | ||
| + | | Mushenous | ||
| + | | 5248 | ||
| + | |- | ||
| + | | Kaftolune | ||
| + | | 5249 | ||
| + | |- | ||
| + | | Pogorebos | ||
| + | | 5250 | ||
| + | |- | ||
| + | | Fantoleide VII | ||
| + | | 5251 | ||
| + | |- | ||
| + | | Yogater Upsilon | ||
| + | | 5252 | ||
| + | |- | ||
| + | | Mushenous | ||
| + | | 5253 | ||
| + | |- | ||
| + | | Mushenous | ||
| + | | 5254 | ||
| + | |- | ||
| + | | Pilunode VII | ||
| + | | 5255 | ||
| + | |- | ||
| + | | Uritia Kappa | ||
| + | | 5256 | ||
| + | |- | ||
| + | | Komolune Ceta | ||
| + | | 5257 | ||
| + | |- | ||
| + | | Yogater Upsilon | ||
| + | | 5258 | ||
| + | |- | ||
| + | | Pogorebos | ||
| + | | 5259 | ||
| + | |- | ||
| + | | Ludioine Secondus | ||
| + | | 5260 | ||
| + | |- | ||
| + | | Subeleide Sigma | ||
| + | | 5261 | ||
| + | |- | ||
| + | | Fantogon | ||
| + | | 5262 | ||
| + | |- | ||
| + | | Banilaise Epsilon | ||
| + | | 5263 | ||
| + | |- | ||
| + | | Fugulirys | ||
| + | | 5264 | ||
| + | |- | ||
| + | | Bratebia VII | ||
| + | | 5265 | ||
| + | |- | ||
| + | | Datenede Gamma | ||
| + | | 5266 | ||
| + | |- | ||
| + | | Pamplepia | ||
| + | | 5267 | ||
| + | |- | ||
| + | | Fantogon | ||
| + | | 5268 | ||
| + | |- | ||
| + | | Natonode | ||
| + | | 5269 | ||
| + | |- | ||
| + | | Kappa Fulmeralode | ||
| + | | 5270 | ||
| + | |- | ||
| + | | Papubos | ||
| + | | 5271 | ||
| + | |- | ||
| + | | Datetune | ||
| + | | 5272 | ||
| + | |- | ||
| + | | Milopia Omega | ||
| + | | 5273 | ||
| + | |- | ||
| + | | Uritia Kappa | ||
| + | | 5274 | ||
| + | |- | ||
| + | | Papubos | ||
| + | | 5275 | ||
| + | |- | ||
| + | | Nocechameha | ||
| + | | 5276 | ||
| + | |- | ||
| + | | Kappa Fulmeralode | ||
| + | | 5277 | ||
| + | |- | ||
| + | | Papugone Theta | ||
| + | | 5278 | ||
| + | |- | ||
| + | | Papuma | ||
| + | | 5279 | ||
| + | |- | ||
| + | | Papugone Theta | ||
| + | | 5280 | ||
| + | |- | ||
| + | | Sopilune | ||
| + | | 5281 | ||
| + | |- | ||
| + | | Birotia Theta | ||
| + | | 5282 | ||
| + | |- | ||
| + | | Banibon | ||
| + | | 5283 | ||
| + | |- | ||
| + | | Caribia | ||
| + | | 5284 | ||
| + | |- | ||
| + | | Michecure | ||
| + | | 5285 | ||
| + | |- | ||
| + | | Atlannode | ||
| + | | 5286 | ||
| + | |- | ||
| + | | Birotia Theta | ||
| + | | 5287 | ||
| + | |- | ||
| + | | Pilaros Tertius | ||
| + | | 5288 | ||
| + | |- | ||
| + | | Siguros Theta | ||
| + | | 5289 | ||
| + | |- | ||
| + | | Papugone Theta | ||
| + | | 5291 | ||
| + | |- | ||
| + | | Popodon | ||
| + | | 5292 | ||
| + | |- | ||
| + | | Fuguna Gamma | ||
| + | | 5293 | ||
| + | |- | ||
| + | | Kaftolune | ||
| + | | 5294 | ||
| + | |- | ||
| + | | Popodon | ||
| + | | 5295 | ||
| + | |- | ||
| + | | Komonode | ||
| + | | 5296 | ||
| + | |- | ||
| + | | Atlannede Primus | ||
| + | | 5297 | ||
| + | |- | ||
| + | | Celegonde First | ||
| + | | 5298 | ||
| + | |- | ||
| + | | Komonode | ||
| + | | 5299 | ||
| + | |- | ||
| + | | Dorobia Lambda | ||
| + | | 5300 | ||
| + | |- | ||
| + | | Delta Braterys | ||
| + | | 5301 | ||
| + | |- | ||
| + | | Cramerys | ||
| + | | 5302 | ||
| + | |- | ||
| + | | Celeba Primus | ||
| + | | 5303 | ||
| + | |- | ||
| + | | Celeba Primus | ||
| + | | 5304 | ||
| + | |- | ||
| + | | Fulmejenia | ||
| + | | 5305 | ||
| + | |- | ||
| + | | Atlanma | ||
| + | | 5306 | ||
| + | |- | ||
| + | | Pouliter | ||
| + | | 5307 | ||
| + | |- | ||
| + | | Yamina | ||
| + | | 5308 | ||
| + | |- | ||
| + | | Natoma | ||
| + | | 5309 | ||
| + | |- | ||
| + | | Manchedon Gamma | ||
| + | | 5310 | ||
| + | |- | ||
| + | | Pouliter | ||
| + | | 5311 | ||
| + | |- | ||
| + | | Yamina | ||
| + | | 5312 | ||
| + | |- | ||
| + | | Natobon | ||
| + | | 5313 | ||
| + | |- | ||
| + | | Celegone | ||
| + | | 5314 | ||
| + | |- | ||
| + | | Celepia | ||
| + | | 5315 | ||
| + | |- | ||
| + | | Celegone | ||
| + | | 5316 | ||
| + | |- | ||
| + | | Suppoba | ||
| + | | 5317 | ||
| + | |- | ||
| + | | Muragabia | ||
| + | | 5318 | ||
| + | |- | ||
| + | | Suppoba | ||
| + | | 5319 | ||
| + | |- | ||
| + | | Pilavutia | ||
| + | | 5320 | ||
| + | |- | ||
| + | | Yogata Primus | ||
| + | | 5321 | ||
| + | |- | ||
| + | | Muragabia | ||
| + | | 5322 | ||
| + | |- | ||
| + | | Dorobagon Epsilon | ||
| + | | 5323 | ||
| + | |- | ||
| + | | Fuguros | ||
| + | | 5324 | ||
| + | |- | ||
| + | | Banidon | ||
| + | | 5325 | ||
| + | |- | ||
| + | | Doronode | ||
| + | | 5326 | ||
| + | |- | ||
| + | | Dorobagon Epsilon | ||
| + | | 5327 | ||
| + | |- | ||
| + | | Manticure Beta | ||
| + | | 5328 | ||
| + | |- | ||
| + | | Doronode | ||
| + | | 5329 | ||
| + | |- | ||
| + | | Carimeha Gamma | ||
| + | | 5330 | ||
| + | |- | ||
| + | | Celegone | ||
| + | | 5331 | ||
| + | |- | ||
| + | | Kaftobalaoine Delta | ||
| + | | 5332 | ||
| + | |- | ||
| + | | Fulmenys Gamma | ||
| + | | 5333 | ||
| + | |- | ||
| + | | Celegone | ||
| + | | 5334 | ||
| + | |- | ||
| + | | Fantodon | ||
| + | | 5335 | ||
| + | |- | ||
| + | | Grunenode | ||
| + | | 5336 | ||
| + | |- | ||
| + | | Celegone | ||
| + | | 5337 | ||
| + | |- | ||
| + | | Atlanlimeha Tertius | ||
| + | | 5338 | ||
| + | |- | ||
| + | | Grumobos IX | ||
| + | | 5339 | ||
| + | |- | ||
| + | | Pyrona Eta | ||
| + | | 5340 | ||
| + | |- | ||
| + | | Michelaise Psi | ||
| + | | 5341 | ||
| + | |- | ||
| + | | Epsonode | ||
| + | | 5342 | ||
| + | |- | ||
| + | | Dategone | ||
| + | | 5343 | ||
| + | |- | ||
| + | | Magenys | ||
| + | | 5344 | ||
| + | |- | ||
| + | | Pogotia V | ||
| + | | 5345 | ||
| + | |- | ||
| + | | Epsonede | ||
| + | | 5346 | ||
| + | |- | ||
| + | | Mushenous | ||
| + | | 5348 | ||
| + | |- | ||
| + | | Uriide | ||
| + | | 5349 | ||
| + | |- | ||
| + | | Uritia Eta | ||
| + | | 5350 | ||
| + | |- | ||
| + | | Celepia | ||
| + | | 5351 | ||
| + | |- | ||
| + | | Piludon | ||
| + | | 5352 | ||
| + | |- | ||
| + | | Uriide | ||
| + | | 5353 | ||
| + | |- | ||
| + | | Manchegonde | ||
| + | | 5354 | ||
| + | |- | ||
| + | | Celeide | ||
| + | | 5355 | ||
| + | |- | ||
| + | | Fantosigonde | ||
| + | | 5356 | ||
| + | |- | ||
| + | | Piludon | ||
| + | | 5357 | ||
| + | |- | ||
| + | | Manchetune Second | ||
| + | | 5358 | ||
| + | |- | ||
| + | | Eta Mancheter | ||
| + | | 5359 | ||
| + | |- | ||
| + | | Banilaise | ||
| + | | 5360 | ||
| + | |- | ||
| + | | Pogotune Delta | ||
| + | | 5361 | ||
| + | |- | ||
| + | | Farigonde Epsilon | ||
| + | | 5362 | ||
| + | |- | ||
| + | | Datebos VI | ||
| + | | 5363 | ||
| + | |- | ||
| + | | Kaftogon | ||
| + | | 5364 | ||
| + | |- | ||
| + | | Fuguma | ||
| + | | 5365 | ||
| + | |- | ||
| + | | Dagolune Omega | ||
| + | | 5366 | ||
| + | |- | ||
| + | | Mantibos | ||
| + | | 5367 | ||
| + | |- | ||
| + | | Banilaise | ||
| + | | 5368 | ||
| + | |- | ||
| + | | Kaftogon | ||
| + | | 5369 | ||
| + | |- | ||
| + | | Pyroros Primus | ||
| + | | 5370 | ||
| + | |- | ||
| + | | Pyroma V | ||
| + | | 5371 | ||
| + | |- | ||
| + | | Uribia | ||
| + | | 5372 | ||
| + | |- | ||
| + | | Pyroros Primus | ||
| + | | 5373 | ||
| + | |- | ||
| + | | Murasidoter | ||
| + | | 5374 | ||
| + | |- | ||
| + | | Cramebon | ||
| + | | 5375 | ||
| + | |- | ||
| + | | Mantilaise Secondus | ||
| + | | 5376 | ||
| + | |- | ||
| + | | Epsota Zeta | ||
| + | | 5377 | ||
| + | |- | ||
| + | | Magedobia | ||
| + | | 5378 | ||
| + | |- | ||
| + | | Murasidoter | ||
| + | | 5379 | ||
| + | |- | ||
| + | | Suppotune First | ||
| + | | 5380 | ||
| + | |- | ||
| + | | Pyroma V | ||
| + | | 5381 | ||
| + | |- | ||
| + | | Fromenode | ||
| + | | 5382 | ||
| + | |- | ||
| + | | Natopia | ||
| + | | 5383 | ||
| + | |- | ||
| + | | Magedobia | ||
| + | | 5384 | ||
| + | |- | ||
| + | | Murabia | ||
| + | | 5385 | ||
| + | |- | ||
| + | | Alpha Farinode | ||
| + | | 5386 | ||
| + | |- | ||
| + | | Pilaros | ||
| + | | 5387 | ||
| + | |- | ||
| + | | Manchegonde | ||
| + | | 5388 | ||
| + | |- | ||
| + | | Dagolune Kappa | ||
| + | | 5389 | ||
| + | |- | ||
| + | | Pilaros | ||
| + | | 5390 | ||
| + | |- | ||
| + | | Banilode | ||
| + | | 5391 | ||
| + | |- | ||
| + | | Suberys | ||
| + | | 5392 | ||
| + | |- | ||
| + | | Poulina | ||
| + | | 5393 | ||
| + | |- | ||
| + | | Suberys | ||
| + | | 5394 | ||
| + | |- | ||
| + | | Fuguma | ||
| + | | 5395 | ||
| + | |- | ||
| + | | Suberelaise Iota | ||
| + | | 5396 | ||
| + | |- | ||
| + | | Fuguma | ||
| + | | 5397 | ||
| + | |- | ||
| + | | Dorobon | ||
| + | | 5398 | ||
| + | |- | ||
| + | | Fromelaise | ||
| + | | 5399 | ||
| + | |- | ||
| + | | Lambda Brateleide | ||
| + | | 5400 | ||
| + | |- | ||
| + | | Suberelaise Iota | ||
| + | | 5402 | ||
| + | |- | ||
| + | | Dorobon | ||
| + | | 5403 | ||
| + | |- | ||
| + | | Mantiide | ||
| + | | 5404 | ||
| + | |- | ||
| + | | Suppoma Delta | ||
| + | | 5405 | ||
| + | |- | ||
| + | | Pilulos | ||
| + | | 5406 | ||
| + | |- | ||
| + | | Celeoine | ||
| + | | 5407 | ||
| + | |- | ||
| + | | Faridon | ||
| + | | 5408 | ||
| + | |- | ||
| + | | Pamplema | ||
| + | | 5409 | ||
| + | |- | ||
| + | | Mushelode | ||
| + | | 5410 | ||
| + | |- | ||
| + | | Poulibon | ||
| + | | 5411 | ||
| + | |- | ||
| + | | Cariter | ||
| + | | 5412 | ||
| + | |- | ||
| + | | Mantilos II | ||
| + | | 5413 | ||
| + | |- | ||
| + | | Kaftopia | ||
| + | | 5414 | ||
| + | |- | ||
| + | | Fuguride III | ||
| + | | 5415 | ||
| + | |- | ||
| + | | Ludiride Omega | ||
| + | | 5416 | ||
| + | |- | ||
| + | | Popolos | ||
| + | | 5417 | ||
| + | |- | ||
| + | | Poulibon | ||
| + | | 5418 | ||
| + | |- | ||
| + | | Sopibalune Eta | ||
| + | | 5419 | ||
| + | |- | ||
| + | | Mantilos II | ||
| + | | 5420 | ||
| + | |- | ||
| + | | Komolaise | ||
| + | | 5421 | ||
| + | |- | ||
| + | | Milogone Omega | ||
| + | | 5422 | ||
| + | |- | ||
| + | | Michemeha Tertius | ||
| + | | 5423 | ||
| + | |- | ||
| + | | Farishogone Kappa | ||
| + | | 5424 | ||
| + | |- | ||
| + | | Michemeha Tertius | ||
| + | | 5425 | ||
| + | |- | ||
| + | | Uritia | ||
| + | | 5426 | ||
| + | |- | ||
| + | | Fugubimeha Beta | ||
| + | | 5428 | ||
| + | |- | ||
| + | | Frometer | ||
| + | | 5429 | ||
| + | |- | ||
| + | | Pampleide | ||
| + | | 5430 | ||
| + | |- | ||
| + | | Datelode | ||
| + | | 5431 | ||
| + | |- | ||
| + | | Ludinous | ||
| + | | 5432 | ||
| + | |- | ||
| + | | Crameoine | ||
| + | | 5433 | ||
| + | |- | ||
| + | | Pilalaise | ||
| + | | 5434 | ||
| + | |- | ||
| + | | Atlanlune | ||
| + | | 5435 | ||
| + | |- | ||
| + | | Fromelune | ||
| + | | 5437 | ||
| + | |- | ||
| + | | Crameoine | ||
| + | | 5438 | ||
| + | |- | ||
| + | | Celepia Lumis | ||
| + | | 5439 | ||
| + | |- | ||
| + | | Dateba | ||
| + | | 5440 | ||
| + | |- | ||
| + | | Fulmedon | ||
| + | | 5441 | ||
| + | |- | ||
| + | | Sopilune II | ||
| + | | 5442 | ||
| + | |- | ||
| + | | Celepia Lumis | ||
| + | | 5443 | ||
| + | |- | ||
| + | | Subeter V | ||
| + | | 5444 | ||
| + | |- | ||
| + | | Milojacure | ||
| + | | 5445 | ||
| + | |- | ||
| + | | Palebon | ||
| + | | 5446 | ||
| + | |- | ||
| + | | Crameta | ||
| + | | 5447 | ||
| + | |- | ||
| + | | Komolaise | ||
| + | | 5448 | ||
| + | |- | ||
| + | | Subeter V | ||
| + | | 5449 | ||
| + | |- | ||
| + | | Fuguoine | ||
| + | | 5450 | ||
| + | |- | ||
| + | | Milojacure | ||
| + | | 5451 | ||
| + | |- | ||
| + | | Fugunys | ||
| + | | 5452 | ||
| + | |- | ||
| + | | Mantima | ||
| + | | 5453 | ||
| + | |- | ||
| + | | Poporys | ||
| + | | 5454 | ||
| + | |- | ||
| + | | Mantima | ||
| + | | 5455 | ||
| + | |- | ||
| + | | Atlanlune | ||
| + | | 5456 | ||
| + | |- | ||
| + | | Piluride VIII | ||
| + | | 5457 | ||
| + | |- | ||
| + | | Fuguleide | ||
| + | | 5458 | ||
| + | |- | ||
| + | | Ludiide | ||
| + | | 5459 | ||
| + | |- | ||
| + | | Poporys | ||
| + | | 5460 | ||
| + | |- | ||
| + | | Kaftodon Second | ||
| + | | 5461 | ||
| + | |- | ||
| + | | Kaftodon Second | ||
| + | | 5462 | ||
| + | |- | ||
| + | | Popopia | ||
| + | | 5463 | ||
| + | |- | ||
| + | | Fuguleide | ||
| + | | 5464 | ||
| + | |- | ||
| + | | Papudon | ||
| + | | 5465 | ||
| + | |- | ||
| + | | Ludiide | ||
| + | | 5466 | ||
| + | |- | ||
| + | | Papulos | ||
| + | | 5467 | ||
| + | |- | ||
| + | | Mageparide X | ||
| + | | 5469 | ||
| + | |- | ||
| + | | Komoleide VIII | ||
| + | | 5470 | ||
| + | |- | ||
| + | | Pogoros Sigma | ||
| + | | 5471 | ||
| + | |- | ||
| + | | Papumeha | ||
| + | | 5472 | ||
| + | |- | ||
| + | | Yamirys | ||
| + | | 5473 | ||
| + | |- | ||
| + | | Subelos | ||
| + | | 5474 | ||
| + | |- | ||
| + | | Datelode | ||
| + | | 5475 | ||
| + | |- | ||
| + | | II Ludinia | ||
| + | | 5476 | ||
| + | |- | ||
| + | | Yamirys | ||
| + | | 5477 | ||
| + | |- | ||
| + | | Datelode | ||
| + | | 5478 | ||
| + | |- | ||
| + | | Fromeide | ||
| + | | 5479 | ||
| + | |- | ||
| + | | Pogoloide | ||
| + | | 5480 | ||
| + | |- | ||
| + | | Birooine | ||
| + | | 5481 | ||
| + | |- | ||
| + | | Pilujalos X | ||
| + | | 5482 | ||
| + | |- | ||
| + | | Pogoloide | ||
| + | | 5483 | ||
| + | |- | ||
| + | | Farita | ||
| + | | 5484 | ||
| + | |- | ||
| + | | Fugulode | ||
| + | | 5485 | ||
| + | |- | ||
| + | | Urinous Beta | ||
| + | | 5486 | ||
| + | |- | ||
| + | | Fantonia Omicron | ||
| + | | 5487 | ||
| + | |- | ||
| + | | Muraide | ||
| + | | 5488 | ||
| + | |- | ||
| + | | Brateride Epsilon | ||
| + | | 5489 | ||
| + | |- | ||
| + | | Datetia | ||
| + | | 5490 | ||
| + | |- | ||
| + | | Grumona | ||
| + | | 5491 | ||
| + | |- | ||
| + | | Muraide | ||
| + | | 5492 | ||
| + | |- | ||
| + | | Kaftoride | ||
| + | | 5493 | ||
| + | |- | ||
| + | | Papuba Tertius | ||
| + | | 5494 | ||
| + | |- | ||
| + | | Supporide | ||
| + | | 5495 | ||
| + | |- | ||
| + | | Poulilaise | ||
| + | | 5496 | ||
| + | |- | ||
| + | | Magegon | ||
| + | | 5497 | ||
| + | |- | ||
| + | | Ludinys | ||
| + | | 5498 | ||
| + | |- | ||
| + | | Ludinede Zeta | ||
| + | | 5499 | ||
| + | |- | ||
| + | | Gruneba | ||
| + | | 5500 | ||
| + | |- | ||
| + | | Urinous Beta | ||
| + | | 5501 | ||
| + | |- | ||
| + | | Pyropia | ||
| + | | 5502 | ||
| + | |- | ||
| + | | Suppodon | ||
| + | | 5503 | ||
| + | |- | ||
| + | | Kaftota | ||
| + | | 5504 | ||
| + | |- | ||
| + | | Sigulos | ||
| + | | 5505 | ||
| + | |- | ||
| + | | Sigupia | ||
| + | | 5506 | ||
| + | |- | ||
| + | | Lambda Michepacure | ||
| + | | 5507 | ||
| + | |- | ||
| + | | Pouliba Lumis | ||
| + | | 5508 | ||
| + | |- | ||
| + | | Gruneba Sigma | ||
| + | | 5510 | ||
| + | |- | ||
| + | | Piluros | ||
| + | | 5511 | ||
| + | |- | ||
| + | | Carimeha | ||
| + | | 5512 | ||
| + | |- | ||
| + | | Farilaise VI | ||
| + | | 5514 | ||
| + | |- | ||
| + | | Komobubia | ||
| + | | 5515 | ||
| + | |- | ||
| + | | Papuros | ||
| + | | 5516 | ||
| + | |- | ||
| + | | Subegon | ||
| + | | 5517 | ||
| + | |- | ||
| + | | Grunena | ||
| + | | 5518 | ||
| + | |- | ||
| + | | Pyronys Ceta | ||
| + | | 5519 | ||
| + | |- | ||
| + | | Pilulaise | ||
| + | | 5520 | ||
| + | |- | ||
| + | | Carimeha | ||
| + | | 5521 | ||
| + | |- | ||
| + | | Gouliter First | ||
| + | | 5522 | ||
| + | |- | ||
| + | | Grunena | ||
| + | | 5523 | ||
| + | |- | ||
| + | | Michedon | ||
