Difference between revisions of "Characters"
DarthSimian (Talk | contribs) |
DarthSimian (Talk | contribs) (→Kim Jin Su) |
||
| Line 82: | Line 82: | ||
|- | |- | ||
|} | |} | ||
| + | == Frieda Bergmann == | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Frieda_bergmann_portrait.jpg|left|250x314px|Frieda Bergmann]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Frieda_bergmann.png]] | ||
| + | | | ||
| + | | [[Image: Frieda_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Leader, Pilot, Cold Blooded, Shooter, Logistics Expert, Strateguru <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Move Daedalus to a planet, move to Eden <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : Can access Commander Console | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Astrophysician.png]] | ||
| + | | Astrophysicist | ||
| + | | Skilled in scanning for planets in range or to determine their composition | ||
| + | | | ||
| + | *The '''Planet Scan''' action discovers 2 properties per ''Analyze'' action | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Pilot.png]] | ||
| + | | Pilot | ||
| + | | An expert in manoeuvring the Icarus, Pasiphae and Patroller craft. Their aerial mastery is impressive | ||
| + | | | ||
| + | *Has '''Mad Pilot Skills''' | ||
| + | *'''Never misses''' landings or takeoffs | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Cold_blood.png]] | ||
| + | | Cold Blooded | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Logistics.png]] | ||
| + | | Logistic Expert | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Space_tactics.png]] | ||
| + | | Strateguru | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Paola Rinaldo == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Paola_rinaldo__portrait.jpg|left|250x314px|Paola Rinaldo]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Paola_rinaldo.png]] | ||
| + | | '' Brilliant biologist and hardcore rebel markswoman, she is driven by the need to recontact Kivanç Terzi. Her technical and logistical skills are highly prized'' | ||
| + | | [[Image: Paola_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Radio Expert, Logistics Expert, Shooter, Biologist, Rebel <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Contact Kivanc Terzi <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : Head of Communications | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Radio_expert.png]] | ||
| + | | Radio Expert | ||
| + | | The radio expert can decode the most complicated jumble of spatial waves in order to rebuild or send messages to the other end of the universe | ||
| + | | | ||
| + | *'''Twice as effective''' at establishing contact with Sol | ||
| + | *Improves the quality of teammates attempts to contact SOL by 50% when they are in the same room | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Logistics.png]] | ||
| + | | Logistics Expert | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Biologist.png]] | ||
| + | | Biologist | ||
| + | | Highly skilled in laboratory research | ||
| + | | | ||
| + | *Can read '''properties of medicines''' | ||
| + | *+4% '''bonus''' on all '''Research''' in the laboratory | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Rebel.png]] | ||
| + | | Rebel | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Roland Zuccali == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Roland_zuccali_portrait.jpg|left|250x314px|Roland Zuccali]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Roland_zuccali.png]] | ||
| + | | ''Roland is a brilliant pilot who is not nearly as funny as he thinks he is. However, his dogfighting skills are no laughing matter. He's got a gift and he's never happier than when he's shooting down Hunters'' | ||
| + | | [[Image: Roland_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Sprinter, Pilot, Shooter, Firefighter, The Optimist, Creative <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Kill a hunter in patrol or turret <br> | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Sprint.png]] | ||
| + | | Sprinter | ||
| + | | The Sprinter always puts their best foot forward! They get additional Movement Points | ||
| + | | | ||
| + | *You earn an additional 2 [[Image:Pa_slot2.png]] every time you convert [[Image:Pa_slot1.png]]-[[Image:Pa_slot2.png]](Does not stack with '''Scooter''') | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Pilot.png]] | ||
| + | | Pilot | ||
| + | | An expert in manoeuvring the Icarus, Pasiphae and Patroller craft. Their aerial mastery is impressive | ||
| + | | | ||
| + | *Has '''Mad Pilot Skills''' | ||
| + | *'''Never misses''' landings or takeoffs | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Fireman.png]] | ||
| + | | Firefighter | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Optimistic.png]] | ||
| + | | The Optimist | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Creative.png]] | ||
| + | | Creative | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Gioele Rinaldo == | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Gioele_rinaldo_portrait.jpg|left|250x314px|Gioele Rinald]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Gioele_rinaldo.png]] | ||
| + | | ''An eccentric billionaire, caffeine-junkie and owner of the Daedalus, his fortune is threatened by the Mush menace. He will do everything in his power to wipe it out. Not to be underestimated'' | ||
| + | | [[Image: Gioele_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Solid, Paranoid, Caffeine Junkie, Astrophysicist, Panic, Victimizer <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Death of mush <br> | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Sturdy.png]] | ||
| + | | Solid | ||
| + | | You'll incur no penalties for carrying heavy objects. Also useful for hand-to-hand combat. | ||
| + | | | ||
| + | * Your hand-to-hand attacks inflict '''one additional damage point''' | ||
| + | *'''No penalties''' for heavy objects | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Paranoid.png]] | ||
| + | | Paranoid | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Caffeinomaniac.png]] | ||
| + | | Caffeine Junkie | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Astrophysician.png]] | ||
| + | | Astrophysicist | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Panic.png]] | ||
| + | | Panic | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Juge.png]] | ||
| + | | Victimizer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Ian Soulton == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Ian_soulton_portrait.jpg|left|250x314px|Ian Soulton]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Ian_soulton.png]] | ||
| + | | ''A passionate and dedicated researcher whose knowledge of alien plant-life is unparalleled. A strict pacifist, he's the 'nice guy' on board'' | ||
| + | | [[Image: Ian_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Botanist, Biologist, Mycologist, Green Thumb, Firefighter, Frugivore <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Plant an alien fruit <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : All aggressive actions cost 2 [[Image:Pa_slot1.png]] more when he is in the room | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Botanic.png]] | ||
| + | | Botanist | ||
| + | | Capable of distingushing the charactersitics of the various plants and fruits. They are also equally effective when maintaining the garden | ||
| + | | | ||
| + | *Can read the '''Fruit nutrition information''' | ||
| + | *Can read '''plant properties''' * Can carry out '''transplants''' | ||
| + | *+2 [[Image:Pa_garden.png]] per day (Gardening action points) | ||
| + | *Expedition: The '''harvest''' action gives an additional fruit | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Biologist.png]] | ||
| + | | Biologist | ||
| + | | Highly skilled in laboratory research | ||
| + | | | ||
| + | *Can read '''properties of medicines''' | ||
| + | *+4% '''bonus''' on all '''Research''' in the laboratory | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Mycologist.png]] | ||
| + | | Mycologist | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Green_thumb.png]] | ||
| + | | Green Thumb | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Fireman.png]] | ||
| + | | Firefighter | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Frugivore.png]] | ||
| + | | Frugivore | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Eleesha Williams == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Eleesha_williams_portrait.jpg|left|250x314px|Eleesha Williams]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Eleesha_williams.png]] | ||
| + | | ''Former investigative journalist, her goal is to contact any rebel bases still operating. One of the most observant crewmembers, she is as brilliant as she is honest, but don't worry – that can be cured!'' | ||
| + | | [[Image: Eleesha_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Tracker, Determined, Observant, IT Expert, Technician <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Contact the rebel bases <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : '''Vertigo''' from flights (Can be cured after sleeping several cycles with '''Shrink''') | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Hunt.png]] | ||
| + | | Tracker | ||
| + | | The Tracker can see comings and goings of every team member. Furthermore, they can print any research during the game via the Tabulatrix. This provides a list of players of which at least one is Mush | ||
| + | | | ||
| + | *Full access to '''movement history''' | ||
| + | *Able to '''print secret list''' on the Tabulatrix | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Persistent.png]] | ||
| + | | Determined | ||
| + | | Once they begin their task , nothing can distract the determined player | ||
| + | | | ||
| + | *If an action '''fails''', the % chance of subsequent success '''increases more rapidly''' | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Observant.png]] | ||
| + | | Observant | ||
| + | | You use 1 [[Image:Pa_slot1.png]] less to discover hidden objects. You have a 25% chance of detecting covert activity in the room you are in | ||
| + | | | ||
| + | *The '''Search''' action costs 1 [[Image:Pa_slot1.png]] less | ||
| + | *You have a '''25% chance of detecting covert activity''' in your room | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Computer.png]] | ||
| + | | IT Expert | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Engineer.png]] | ||
| + | | Technician | ||
| + | | Qualified to repair materials , equipment and the hull of the Daedalus | ||
| + | | | ||
| + | *+1 [[Image:Pa_eng.png]] ('''Repair''' action point) per day | ||
| + | *Chance of success on '''Repairs''' doubled | ||
| + | *Chance of success on '''Fixes''' doubled | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Wang Chao == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Wang_chao_portrait.jpg|left|250x314px|Wang CHao]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Wang_chao.png]] | ||
| + | | ''Hyperactive head of the security team, Chao insists that sleep is for the weak. A trigger happy lunatic, the story goes that he once tore a man's arms off for suggesting his choice of weaponry was 'a bit camp''' | ||
| + | | [[Image: Chao_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Shooter, Survivalist, Wrestler, Torturer, Crazy Eye, Intimidating <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Kill anyone, including Schrodinger <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : '''Lie''' gives no bonus [[Image:Pa_slot1.png]]. Gain a [[Image:Pa_slot2.png]] more each cycle | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Survival.png]] | ||
| + | | Survivalist | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Wrestler.png]] | ||
| + | | Wrestler | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Torturer.png]] | ||
| + | | Torturer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Crazy_eye.png]] | ||
| + | | Crazy Eye | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Intimidant.png]] | ||
| + | | Intimidating | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Stephen Seagull == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Stephen_seagull_portrait.jpg|left|250x314px|Stephen Seagull]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Stephen_seagull.png]] | ||
| + | | ''The most dangerous cook in the galaxy is on board. He has more black-belts than pairs of trousers and he collects roadkill. Alien flesh is like catnip to Stephen. We thought you should know'' | ||
| + | | [[Image: Stephen_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Chef, Solid, Opportunist, Shooter, Apprentice, Creative <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Win a title (first time only). Kill and alien during expedition <br> | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Cook.png]] | ||
| + | | Chef | ||
| + | | Formidable when it comes to knocking meals together. They also have an impressive awareness of what you should eat | ||
| + | | | ||
| + | *Can read the '''food nutrition information''' | ||
| + | *Can read the '''fruit nutrition information''' | ||
| + | *+4 [[Image:Pa_cook.png]] per day ('''Cook''' action points) | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Sturdy.png]] | ||
| + | | Solid | ||
| + | | You'll incur no penalties for carrying heavy objects. Also useful for hand-to-hand combat. | ||
| + | | | ||
| + | * Your hand-to-hand attacks inflict '''one additional damage point''' | ||
| + | *'''No penalties''' for heavy objects | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Opportunist.png]] | ||
| + | | Opportunist | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Apprentice.png]] | ||
| + | | Apprentice | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Creative.png]] | ||
| + | | Creative | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Raluca Tomescu == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Raluca_tomescu_portrait.jpg|left|250x314px|Raluca Tomescu]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Raluca_tomescu.png]] | ||
| + | | ''Quantum Physics genius, her vast skillset renders her indispensable on board. Some say her tears are flammable and that she once kicked a giraffe to death. All we know is that she's called Raluca'' | ||
| + | | [[Image: Raluca_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Physicist, Detached Crewmember, Technician, Genius, Designer <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Repair the PILGRED <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : [[Image:Paria.png]] '''Asocial''' : Loses [[Image:Moral.png]] for every person in the same room as her during cycle changeover | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Physicist.png]] | ||
| + | | Physicist | ||
| + | | The Physicist is a hig flier in the field of physics research. Their understanding of quantum mechanics and even the essence of the strings that make up our universe is their major talent. They also have the advantage when repairing PILGRED | ||
| + | | | ||
| + | *Gives 1 [[Image:Pa_pilgred.png]] (PILGRED repair point) per day | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Unconcerned.png]] | ||
| + | | Detached Crewmember | ||
| + | | The unconcerned crewmember is cold, hard and unfeeling. They are unaffected by deaths of teammates | ||
| + | | | ||
| + | *You lose '''no Morale points''' [[Image:Moral.png]] when a crewmember dies | ||
| + | *Zero risk of psychological illness if you witness a death | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Engineer.png]] | ||
| + | | Technician | ||
| + | | Qualified to repair materials , equipment and the hull of the Daedalus | ||
| + | | | ||
| + | *+1 [[Image:Pa_eng.png]] ('''Repair''' action point) per day | ||
| + | *Chance of success on '''Repairs''' doubled | ||
| + | *Chance of success on '''Fixes''' doubled | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Genius.png]] | ||
| + | | Genius | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Conceptor.png]] | ||
| + | | Designer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Janice Kent == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Janice_kent_portrait.jpg|left|250x314px|Janice Kent]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Janice_kent.png]] | ||
| + | | ''In charge of communication in a global sense, she has highest-level access to NERON. Her solid IT and psychoanalytical skills are crucial for the voyage'' | ||
| + | | [[Image: Janice_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Shrink, IT Expert, NERON's only friend, Diplomat, Radio Expert, Self-sacrifice <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Meet extraterrestrial life (insects, aliens etc) <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : NERON Administrator | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Shrink.png]] | ||
| + | | Shrink | ||
| + | | The Shrink is in charge of psychological support. They are able to keep morale high and treat psychological illness | ||
| + | | | ||
| + | *On each cycle, '''1 Morale point''' [[Image:Moral.png]] is regained by everyone lying down in the room | ||
| + | *Treats '''psychological illness''' | ||
| + | *Gives the action '''Comfort''', which increases morale | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Computer.png]] | ||
| + | | IT Expert | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Neron_only_friend.png]] | ||
| + | | NERON's only friend | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Diplomacy.png]] | ||
| + | | Diplomat | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Radio_expert.png]] | ||
| + | | Radio Expert | ||
| + | | The radio expert can decode the most complicated jumble of spatial waves in order to rebuild or send messages to the other end of the universe | ||
| + | | | ||
| + | *'''Twice as effective''' at establishing contact with Sol | ||
| + | *Improves the quality of teammates attempts to contact SOL by 50% when they are in the same room | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Sacrifice.png]] | ||
| + | | Self-sacrifice | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Terrence Archer == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Terrence_archer_portrait.jpg|left|250x314px|Terrence Archer]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Terrence_archer.png]] | ||
| + | | ''Don't be fooled by his appearance, Terrence is amongst the most agile crew members, albeit mentally. Next-generation robotics and UAVs are his bread and butter'' | ||
| + | | [[Image: Terrence_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Robotics Expert, Technician, Pilot, Shooter, IT Expert, Metalworker <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Upgrade a drone <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : [[Image:Disabled_status.png]] '''Handicapped''' : Wins 2 less [[Image:Pa_slot2.png]] per conversion, but free to move when someone else is present in the room | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Robotics.png]] | ||
| + | | Robotics Expert | ||
| + | | The Robotics Expert can create and operate drones in any way they see fit | ||
| + | | | ||
| + | *Starts out with a '''drone plan''' | ||
| + | *Can '''upgrade drones''' | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Engineer.png]] | ||
| + | | Technician | ||
| + | | Qualified to repair materials , equipment and the hull of the Daedalus | ||
| + | | | ||
| + | *+1 [[Image:Pa_eng.png]] ('''Repair''' action point) per day | ||
| + | *Chance of success on '''Repairs''' doubled | ||
| + | *Chance of success on '''Fixes''' doubled | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Pilot.png]] | ||
| + | | Pilot | ||
| + | | An expert in manoeuvring the Icarus, Pasiphae and Patroller craft. Their aerial mastery is impressive | ||
| + | | | ||
| + | *Has '''Mad Pilot Skills''' | ||
| + | *'''Never misses''' landings or takeoffs | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
